
Access point wireless TP-LINK, 1200Mbps, Dual Band
Brand: TP-LINK · eMAG ID 4834548
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
eMAGNew
RON 429.90
Last price change—Claimed discount−3.9%
Previous price: —
In stockUpdated 55 min ago
ForITNew
RON 431.07
Last price change—
Previous price: —
In stockUpdated 1 day ago
RMG SYSTEMSNew
RON 439.32
Last price change—
Previous price: —
In stockUpdated 1 day ago
Atu ITNew
RON 439.35
Last price change−5.8%Claimed discount−5.8%
Previous price: RON 466.43
In stockUpdated 1 day ago
OVOLT RomâniaNew
RON 447.94
Last price change−3.0%
Previous price: RON 461.97
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| eMAG | New | RON 429.90 | — | — | −3.9% | In stock | 55 min ago | |
| ForIT | New | RON 431.07 | — | — | — | In stock | 1 day ago | |
| RMG SYSTEMS | New | RON 439.32 | — | — | — | In stock | 1 day ago | |
| Atu IT | New | RON 439.35 | RON 466.43 | −5.8% | −5.8% | In stock | 1 day ago | |
| OVOLT România | New | RON 447.94 | RON 461.97 | −3.0% | — | In stock | 1 day ago | |
| VEXIO | New | RON 451.25 | — | — | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 461.69 | — | — | — | In stock | 1 day ago | |
| Focuscamera | New | RON 461.90 | RON 446.40 | +3.5% | — | In stock | 1 day ago | |
| evomag | New | RON 462.05 | — | — | — | In stock | 1 day ago | |
| LEADTech | New | RON 475.70 | RON 502.26 | −5.3% | −5.3% | In stock | 1 day ago | |
| Alliance Computers | New | RON 486.27 | — | — | −5.8% | In stock | 1 day ago | |
| Stechi | New | RON 488.06 | — | — | — | In stock | 1 day ago | |
| PROLINE | New | RON 490.81 | RON 518.21 | −5.3% | −5.3% | In stock | 1 day ago | |
| CRISTAL | New | RON 493.02 | — | — | — | In stock | 1 day ago | |
| BuyX | New | RON 495.99 | RON 526.99 | −5.9% | −5.9% | In stock | 1 day ago | |
| Prime Orbit | New | RON 496.10 | — | — | — | In stock | 1 day ago | |
| ETOC | New | RON 500.61 | RON 532.52 | −6.0% | −6.0% | In stock | 1 day ago | |
| Zahatadesign | New | RON 507.99 | — | — | — | In stock | 1 day ago | |
| FreshIT | New | RON 521.26 | — | — | — | In stock | 1 day ago | |
| Krein | New | RON 522.99 | RON 552.99 | −5.4% | −5.4% | In stock | 1 day ago | |
| MINDNS KFT | New | RON 525.80 | — | — | — | In stock | 1 day ago | |
| Dwyn Shop | New | RON 540.00 | — | — | — | In stock | 1 day ago | |
| Europeer | New | RON 564.89 | — | — | — | In stock | 1 day ago | |
| Extrastore | New | RON 613.85 | — | — | — | In stock | 1 day ago | |
| Global Trade Network | New | RON 672.22 | RON 633.30 | +6.1% | — | In stock | 1 day ago | |
| JAYNEX | New | RON 913.91 | — | — | −20.0% | In stock | 1 day ago | |
| ALASTRO | New | RON 974.16 | — | — | −20.0% | In stock | 1 day ago | |
| ATTIMA | New | RON 1,192.56 | — | — | −20.0% | In stock | 1 day ago | |
| Super Priceno longer selling (30+ days) | New | RON 485.51last known price | — | — | — | No longer sells it | 4 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock23 Oct 2026, 06:29Super Price—
- Price drop23 Oct 2026, 06:29ETOCRON 532.52→RON 500.61−6.0%
- Price drop23 Oct 2026, 06:29OVOLT RomâniaRON 461.97→RON 447.94−3.0%
- Price drop23 Oct 2026, 06:29Atu ITRON 466.43→RON 439.35−5.8%
- Price drop23 Oct 2026, 06:29PROLINERON 518.21→RON 490.81−5.3%
- Price drop23 Oct 2026, 06:29LEADTechRON 502.26→RON 475.70−5.3%
- New offer23 Oct 2026, 06:29MINDNS KFTRON 525.80
- Price drop23 Oct 2026, 06:29KreinRON 552.99→RON 522.99−5.4%
- Price drop23 Oct 2026, 06:29BuyXRON 526.99→RON 495.99−5.9%
- Price increase23 Oct 2026, 06:29Global Trade NetworkRON 633.30→RON 672.22+6.1%