
Acumulator extern Baseus PicoGo, 10000 mAh, 45W, Alb
Brand: Baseus · eMAG ID 113671197
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
ThinqNew
RON 133.44
Last price change—
Previous price: —
In stockUpdated 1 day ago
PremiumShopNew
RON 143.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
eMAGNew
RON 144.21
Last price change+0.2%
Previous price: RON 143.88
In stockUpdated 14 h ago
evomagNew
RON 154.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
VEXIONew
RON 158.25
Last price change−15.0%
Previous price: RON 186.25
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Thinq | New | RON 133.44 | — | — | — | In stock | 1 day ago | |
| PremiumShop | New | RON 143.99 | — | — | — | In stock | 1 day ago | |
| eMAG | New | RON 144.21 | RON 143.88 | +0.2% | — | In stock | 14 h ago | |
| evomag | New | RON 154.99 | — | — | — | In stock | 1 day ago | |
| VEXIO | New | RON 158.25 | RON 186.25 | −15.0% | — | In stock | 1 day ago | |
| ForIT | New | RON 170.76 | RON 166.75 | +2.4% | −22.0% | In stock | 1 day ago | |
| Dwyn Shop | New | RON 180.00 | — | — | — | In stock | 1 day ago | |
| CMC | New | RON 184.98 | — | — | −22.8% | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 197.04 | RON 205.13 | −3.9% | — | In stock | 1 day ago | |
| OVOLT România | New | RON 197.61 | RON 213.19 | −7.3% | −41.1% | In stock | 1 day ago | |
| ITGalaxy | New | RON 222.99 | — | — | — | In stock | 1 day ago | |
| LC AV LOGISTIC | New | RON 228.00 | — | — | — | In stock | 1 day ago | |
| Fravida | New | RON 230.92 | — | — | — | In stock | 1 day ago | |
| GSM Boutique | New | RON 236.42 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 241.00 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 260.67 | — | — | — | In stock | 1 day ago | |
| LEMX | New | RON 514.23 | — | — | −20.0% | In stock | 1 day ago | |
| SOUTHERN SKY | New | RON 589.00 | — | — | — | In stock | 1 day ago | |
| ON SALES GROUP | New | RON 615.89 | — | — | −33.3% | In stock | 1 day ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop23 Oct 2026, 23:09OVOLT RomâniaRON 213.19→RON 197.61−7.3%
- Price drop23 Oct 2026, 23:09EASY-SHOP KFT.RON 205.13→RON 197.04−3.9%
- Price drop23 Oct 2026, 23:09VEXIORON 186.25→RON 158.25−15.0%
- Price increase23 Oct 2026, 23:09ForITRON 166.75→RON 170.76+2.4%
- New offer23 Oct 2026, 23:09GSM BoutiqueRON 236.42
- New offer23 Oct 2026, 23:09CMCRON 184.98
- Price increase19 Oct 2026, 13:49eMAGRON 143.88→RON 144.21+0.2%
- New offer18 Oct 2026, 00:27OVOLT RomâniaRON 213.19
- New offer18 Oct 2026, 00:27EASY-SHOP KFT.RON 205.13
- New offer18 Oct 2026, 00:27PremiumShopRON 143.99