
Adaptor Cyberpower RMCARD205 OR/OLS/PR series, 2 ports RJ45
Brand: CyberPower · eMAG ID 43730243
7% below the typical price over the last 90 days
Typical price: RON 776.49 (last 90 days) · Last price change: −7.0%, 3 days ago
Price history
All sellers
Available on the Pro and Business plans
ForITNew
RON 722.24
Last price change−7.0%
Previous price: RON 776.49
In stockUpdated 3 days ago
FINE ART STREET 14New
RON 840.00
Last price change−0.1%Claimed discount−6.0%
Previous price: RON 841.25
In stockUpdated 3 days ago
Game HeroNew
RON 841.77
Last price change−0.2%
Previous price: RON 843.04
In stockUpdated 3 days ago
Dimar FBENew
RON 852.79
Last price change—Claimed discount−13.0%
Previous price: —
In stockUpdated 3 days ago
KreinNew
RON 855.99
Last price change—
Previous price: —
In stockUpdated 3 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| ForIT | New | RON 722.24 | RON 776.49 | −7.0% | — | In stock | 3 days ago | |
| FINE ART STREET 14 | New | RON 840.00 | RON 841.25 | −0.1% | −6.0% | In stock | 3 days ago | |
| Game Hero | New | RON 841.77 | RON 843.04 | −0.2% | — | In stock | 3 days ago | |
| Dimar FBE | New | RON 852.79 | — | — | −13.0% | In stock | 3 days ago | |
| Krein | New | RON 855.99 | — | — | — | In stock | 3 days ago | |
| CMC | New | RON 860.00 | RON 856.99 | +0.4% | −23.0% | In stock | 11 h ago | |
| BSS | New | RON 874.01 | RON 874.14 | 0.0% | — | In stock | 3 days ago | |
| VADAN | New | RON 893.27 | — | — | — | In stock | 3 days ago | |
| Extrastore | New | RON 912.78 | — | — | −5.2% | In stock | 3 days ago | |
| VARLE L | New | RON 972.19 | — | — | — | In stock | 3 days ago | |
| Focuscamera | New | RON 978.80 | RON 978.20 | +0.1% | — | In stock | 3 days ago | |
| GreatStore | New | RON 995.68 | — | — | — | In stock | 3 days ago | |
| GGLSALES | New | RON 1,231.13 | RON 1,233.26 | −0.2% | — | In stock | 3 days ago | |
| Dragtek com | New | RON 1,259.21 | — | — | — | In stock | 3 days ago | |
| NOTEMI | New | RON 1,588.40 | — | — | — | In stock | 3 days ago | |
| Mastersel | New | RON 1,701.79 | — | — | −2.9% | In stock | 3 days ago | |
| Premium Global Telecom | New | RON 1,761.84 | RON 1,765.47 | −0.2% | — | In stock | 3 days ago | |
| ATTIMA | New | RON 1,766.32 | — | — | −20.0% | In stock | 3 days ago | |
| LEMAXIS | New | RON 1,972.30 | — | — | −20.0% | In stock | 3 days ago | |
| BRANDSLANDIA GROUPno longer selling (30+ days) | New | RON 1,454.06last known price | — | — | — | No longer sells it | 7 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price increase23 Oct 2026, 09:20CMCRON 856.99→RON 860.00+0.4%
- Out of stock21 Oct 2026, 15:05BRANDSLANDIA GROUP—
- Price drop21 Oct 2026, 15:05GGLSALESRON 1,233.26→RON 1,231.13−0.2%
- Price drop21 Oct 2026, 15:05ForITRON 776.49→RON 722.24−7.0%
- New offer21 Oct 2026, 15:05VADANRON 893.27
- Price drop21 Oct 2026, 15:05Premium Global TelecomRON 1,765.47→RON 1,761.84−0.2%
- New offer21 Oct 2026, 15:05MasterselRON 1,701.79
- Price drop21 Oct 2026, 15:05Game HeroRON 843.04→RON 841.77−0.2%
- Price increase21 Oct 2026, 15:05FocuscameraRON 978.20→RON 978.80+0.1%
- New offer21 Oct 2026, 15:05Dimar FBERON 852.79