CâtAFostNetwork HubsAdaptor HUB multifunctional aluminiu 7-in-1 Baseus Metal Gleam, 2x USB, 1x USB-C, 1x HDMI 4K, 1x TF, 1x PD, 1x cititor de carduri, Gri

Adaptor HUB multifunctional aluminiu 7-in-1 Baseus Metal Gleam, 2x USB, 1x USB-C, 1x HDMI 4K, 1x TF, 1x PD, 1x cititor de carduri, Gri
Brand: Baseus · eMAG ID 47517727
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
VEXIONew
RON 166.25
Last price change—Claimed discount−8.3%
Previous price: —
In stockUpdated 1 day ago
Alliance ComputersNew
RON 180.50
Last price change—Claimed discount−24.9%
Previous price: —
In stockUpdated 14 h ago
evomagNew
RON 189.44
Last price change—Claimed discount−5.3%
Previous price: —
In stockUpdated 1 day ago
FreshITNew
RON 192.98
Last price change+0.2%
Previous price: RON 192.62
In stockUpdated 1 day ago
CMCNew
RON 193.99
Last price change—Claimed discount−22.9%
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| VEXIO | New | RON 166.25 | — | — | −8.3% | In stock | 1 day ago | |
| Alliance Computers | New | RON 180.50 | — | — | −24.9% | In stock | 14 h ago | |
| evomag | New | RON 189.44 | — | — | −5.3% | In stock | 1 day ago | |
| FreshIT | New | RON 192.98 | RON 192.62 | +0.2% | — | In stock | 1 day ago | |
| CMC | New | RON 193.99 | — | — | −22.9% | In stock | 1 day ago | |
| Focuscamera | New | RON 195.40 | — | — | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 205.98 | — | — | — | In stock | 1 day ago | |
| WPOWER Hungary | New | RON 209.14 | RON 216.92 | −3.6% | −3.6% | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 214.90 | — | — | — | In stock | 1 day ago | |
| Dyskontowo | New | RON 220.86 | — | — | — | In stock | 1 day ago | |
| OVOLT România | New | RON 227.96 | RON 238.93 | −4.6% | −27.9% | In stock | 1 day ago | |
| MINDNS KFT | New | RON 229.70 | — | — | — | In stock | 1 day ago | |
| Extrastore | New | RON 229.97 | — | — | — | In stock | 1 day ago | |
| GGLSALES | New | RON 231.05 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 234.82 | — | — | — | In stock | 1 day ago | |
| DVDMAX.PL | New | RON 249.01 | — | — | — | In stock | 1 day ago | |
| Global Trade Network | New | RON 284.57 | — | — | — | In stock | 1 day ago | |
| REDBUY | New | RON 366.98 | — | — | — | In stock | 1 day ago | |
| KLASA E-COMMERCE | New | RON 380.54 | — | — | −20.0% | In stock | 1 day ago | |
| Mastersel | New | RON 422.67 | RON 429.24 | −1.5% | −13.0% | In stock | 1 day ago | |
| LEMX | New | RON 467.05 | — | — | −20.0% | In stock | 1 day ago | |
| ELOYA | New | RON 499.33 | — | — | — | In stock | 1 day ago | |
| MB MARKETON | New | RON 733.40 | — | — | — | In stock | 1 day ago | |
| Moreleno longer selling (30+ days) | New | RON 213.42last known price | — | — | −28.9% | No longer sells it | 4 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock23 Oct 2026, 11:06Morele—
- Price drop23 Oct 2026, 11:06WPOWER HungaryRON 216.92→RON 209.14−3.6%
- Price drop23 Oct 2026, 11:06OVOLT RomâniaRON 238.93→RON 227.96−4.6%
- Price increase23 Oct 2026, 11:06FreshITRON 192.62→RON 192.98+0.2%
- New offer23 Oct 2026, 11:06MINDNS KFTRON 229.70
- Price drop23 Oct 2026, 11:06MasterselRON 429.24→RON 422.67−1.5%
- New offer20 Oct 2026, 09:55WPOWER HungaryRON 216.92
- New offer20 Oct 2026, 09:55OVOLT RomâniaRON 238.93
- New offer20 Oct 2026, 09:55EASY-SHOP KFT.RON 205.98
- New offer20 Oct 2026, 09:55MoreleRON 213.42