CâtAFostSurveillance CamerasCamera bullet analogica, 5MP 3K, lentila 2.8mm, Iluminare duala Smart Hybrid Light, microfon integrat (HDTVI), IP67, Hikvision DS-2CE17K0T-LFS-2.8mm

Camera bullet analogica, 5MP 3K, lentila 2.8mm, Iluminare duala Smart Hybrid Light, microfon integrat (HDTVI), IP67, Hikvision DS-2CE17K0T-LFS-2.8mm
Brand: HIKVISION · eMAG ID 60054773
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
RMG SYSTEMSNew
RON 159.73
Last price change—
Previous price: —
In stockUpdated 10 h ago
CRISTALNew
RON 162.99
Last price change−2.2%
Previous price: RON 166.59
In stockUpdated 17 h ago
Meknet InternationalNew
RON 174.85
Last price change—
Previous price: —
In stockUpdated 17 h ago
Atu TechNew
RON 175.44
Last price change—
Previous price: —
In stockUpdated 17 h ago
Spy ShopNew
RON 176.38
Last price change—
Previous price: —
In stockUpdated 17 h ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| RMG SYSTEMS | New | RON 159.73 | — | — | — | In stock | 10 h ago | |
| CRISTAL | New | RON 162.99 | RON 166.59 | −2.2% | — | In stock | 17 h ago | |
| Meknet International | New | RON 174.85 | — | — | — | In stock | 17 h ago | |
| Atu Tech | New | RON 175.44 | — | — | — | In stock | 17 h ago | |
| Spy Shop | New | RON 176.38 | — | — | — | In stock | 17 h ago | |
| FluxOne | New | RON 184.40 | — | — | −4.5% | In stock | 17 h ago | |
| General Tech | New | RON 186.14 | RON 185.42 | +0.4% | −54.8% | In stock | 17 h ago | |
| Qphase | New | RON 215.80 | — | — | — | In stock | 17 h ago | |
| OVOLT România | New | RON 229.13 | RON 244.87 | −6.4% | −38.7% | In stock | 17 h ago | |
| Krein | New | RON 235.99 | — | — | — | In stock | 17 h ago | |
| Senetic Distribution | New | RON 255.71 | — | — | — | In stock | 17 h ago | |
| TOTAL Solar | New | RON 405.00 | — | — | −33.7% | In stock | 17 h ago | |
| GGLSALES | New | RON 438.13 | — | — | — | In stock | 17 h ago | |
| Info Depozit | New | RON 440.63 | — | — | — | In stock | 17 h ago | |
| FreshIT | New | RON 458.00 | — | — | — | In stock | 17 h ago | |
| MILUCA | New | RON 537.57 | — | — | — | In stock | 17 h ago | |
| Mastersel | New | RON 558.33 | RON 567.07 | −1.5% | −13.0% | In stock | 17 h ago | |
| NONSTOPSRáCOK | New | RON 650.20 | — | — | — | In stock | 17 h ago | |
| MINDNS KFT | New | RON 671.90 | — | — | — | In stock | 17 h ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop24 Oct 2026, 06:21OVOLT RomâniaRON 244.87→RON 229.13−6.4%
- Price increase24 Oct 2026, 06:21General TechRON 185.42→RON 186.14+0.4%
- New offer24 Oct 2026, 06:21MINDNS KFTRON 671.90
- Price drop24 Oct 2026, 06:21MasterselRON 567.07→RON 558.33−1.5%
- New offer21 Oct 2026, 06:09OVOLT RomâniaRON 244.87
- Price drop21 Oct 2026, 06:09CRISTALRON 166.59→RON 162.99−2.2%
- New offer21 Oct 2026, 06:09General TechRON 185.42
- New offer21 Oct 2026, 06:09Senetic DistributionRON 255.71
- New offer21 Oct 2026, 06:09GGLSALESRON 438.13
- New offer21 Oct 2026, 06:09TOTAL SolarRON 405.00