
Camera de supraveghere, Dahua, IP, Alb
Brand: Dahua · eMAG ID 73619890
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
TODORESKO IDNew
RON 613.00
Last price change—
Previous price: —
In stockUpdated 10 h ago
QphaseNew
RON 787.41
Last price change—
Previous price: —
In stockUpdated 14 h ago
OVOLT RomâniaNew
RON 865.38
Last price change−2.3%Claimed discount−6.9%
Previous price: RON 885.64
In stockUpdated 14 h ago
Eltrox Sp. Z o.o.New
RON 875.69
Last price change—
Previous price: —
In stockUpdated 14 h ago
ITGalaxyNew
RON 918.99
Last price change—
Previous price: —
In stockUpdated 14 h ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| TODORESKO ID | New | RON 613.00 | — | — | — | In stock | 10 h ago | |
| Qphase | New | RON 787.41 | — | — | — | In stock | 14 h ago | |
| OVOLT România | New | RON 865.38 | RON 885.64 | −2.3% | −6.9% | In stock | 14 h ago | |
| Eltrox Sp. Z o.o. | New | RON 875.69 | — | — | — | In stock | 14 h ago | |
| ITGalaxy | New | RON 918.99 | — | — | — | In stock | 14 h ago | |
| CRISTAL | New | RON 937.99 | — | — | — | In stock | 14 h ago | |
| Spy Shop | New | RON 938.19 | — | — | — | In stock | 14 h ago | |
| ForIT | New | RON 950.43 | — | — | — | In stock | 14 h ago | |
| Senetic Distribution | New | RON 975.02 | — | — | — | In stock | 14 h ago | |
| Super Merchant | New | RON 988.19 | — | — | — | In stock | 14 h ago | |
| GreatStore | New | RON 991.50 | — | — | — | In stock | 14 h ago | |
| EASY-SHOP KFT. | New | RON 993.11 | — | — | — | In stock | 14 h ago | |
| Atu Tech | New | RON 1,032.12 | — | — | — | In stock | 14 h ago | |
| Game Hero | New | RON 1,107.32 | — | — | — | In stock | 14 h ago | |
| Dragtek com | New | RON 1,120.93 | — | — | — | In stock | 14 h ago | |
| Global Trade Network | New | RON 1,152.74 | — | — | — | In stock | 14 h ago | |
| Iroda24 | New | RON 1,271.99 | — | — | — | In stock | 14 h ago | |
| Extrastore | New | RON 1,425.95 | — | — | — | In stock | 14 h ago | |
| JAYNEX | New | RON 1,456.21 | — | — | −20.0% | In stock | 14 h ago | |
| NOTEMI | New | RON 1,488.28 | — | — | — | In stock | 14 h ago | |
| Mastersel | New | RON 1,578.97 | RON 1,604.34 | −1.6% | −13.0% | In stock | 14 h ago | |
| ATTIMA | New | RON 1,682.01 | — | — | −20.0% | In stock | 14 h ago | |
| LEMAXIS | New | RON 1,811.04 | — | — | −20.0% | In stock | 14 h ago | |
| MILUCA | New | RON 2,041.73 | — | — | — | In stock | 14 h ago | |
| MB MARKETON | New | RON 2,050.74 | — | — | — | In stock | 14 h ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop24 Oct 2026, 09:25OVOLT RomâniaRON 885.64→RON 865.38−2.3%
- Price drop24 Oct 2026, 09:25MasterselRON 1,604.34→RON 1,578.97−1.6%
- New offer21 Oct 2026, 08:34OVOLT RomâniaRON 885.64
- New offer21 Oct 2026, 08:34EASY-SHOP KFT.RON 993.11
- New offer21 Oct 2026, 08:34CRISTALRON 937.99
- New offer21 Oct 2026, 08:34GreatStoreRON 991.50
- New offer21 Oct 2026, 08:34Senetic DistributionRON 975.02
- New offer21 Oct 2026, 08:34ITGalaxyRON 918.99
- New offer21 Oct 2026, 08:34Super MerchantRON 988.19
- New offer21 Oct 2026, 08:34Dragtek comRON 1,120.93