CâtAFostSurveillance CamerasCamera IP, 8MP, lentila 2.8mm, Smart Dual Light IR 30m WL 30m, Microfon, POE, WizSense, Dahua

Camera IP, 8MP, lentila 2.8mm, Smart Dual Light IR 30m WL 30m, Microfon, POE, WizSense, Dahua
Brand: Dahua · eMAG ID 82947561
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
AtlantechNew
RON 681.99
Last price change—
Previous price: —
In stockUpdated 10 h ago
OVOLT RomâniaNew
RON 871.49
Last price change—Claimed discount−4.8%
Previous price: —
In stockUpdated 11 h ago
Eltrox Sp. Z o.o.New
RON 875.69
Last price change—Claimed discount−63.2%
Previous price: —
In stockUpdated 11 h ago
ExtrastoreNew
RON 894.03
Last price change—
Previous price: —
In stockUpdated 11 h ago
evomagNew
RON 896.56
Last price change—
Previous price: —
In stockUpdated 11 h ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Atlantech | New | RON 681.99 | — | — | — | In stock | 10 h ago | |
| OVOLT România | New | RON 871.49 | — | — | −4.8% | In stock | 11 h ago | |
| Eltrox Sp. Z o.o. | New | RON 875.69 | — | — | −63.2% | In stock | 11 h ago | |
| Extrastore | New | RON 894.03 | — | — | — | In stock | 11 h ago | |
| evomag | New | RON 896.56 | — | — | — | In stock | 11 h ago | |
| ITGalaxy | New | RON 898.99 | — | — | — | In stock | 11 h ago | |
| VEXIO | New | RON 933.25 | — | — | — | In stock | 11 h ago | |
| Spy Shop | New | RON 938.19 | — | — | — | In stock | 11 h ago | |
| Daemimag | New | RON 972.98 | — | — | — | In stock | 11 h ago | |
| ForIT | New | RON 984.76 | — | — | — | In stock | 11 h ago | |
| EASY-SHOP KFT. | New | RON 1,006.48 | — | — | — | In stock | 11 h ago | |
| Dwyn Shop | New | RON 1,030.00 | — | — | — | In stock | 11 h ago | |
| Senetic Distribution | New | RON 1,052.88 | — | — | — | In stock | 11 h ago | |
| Global Trade Network | New | RON 1,089.98 | RON 993.13 | +9.8% | — | In stock | 11 h ago | |
| CRISTAL | New | RON 1,116.21 | — | — | — | In stock | 11 h ago | |
| Atu Tech | New | RON 1,134.97 | — | — | — | In stock | 11 h ago | |
| Dragtek com | New | RON 1,147.60 | — | — | — | In stock | 11 h ago | |
| Game Hero | New | RON 1,168.29 | — | — | — | In stock | 11 h ago | |
| NOTEMI | New | RON 1,258.20 | — | — | — | In stock | 11 h ago | |
| Extrastore | New | RON 1,449.52 | — | — | — | In stock | 11 h ago | |
| EFFIMA | New | RON 1,474.77 | — | — | — | In stock | 11 h ago | |
| Mastersel | New | RON 1,578.97 | RON 1,577.66 | +0.1% | −13.0% | In stock | 11 h ago | |
| ELOYA | New | RON 1,749.99 | — | — | −20.0% | In stock | 11 h ago | |
| LEMAXIS | New | RON 1,785.37 | — | — | −20.0% | In stock | 11 h ago | |
| MB MARKETON | New | RON 2,072.76 | — | — | — | In stock | 11 h ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- New offer24 Oct 2026, 13:11VEXIORON 933.25
- Price increase24 Oct 2026, 13:11MasterselRON 1,577.66→RON 1,578.97+0.1%
- Price increase24 Oct 2026, 13:11Global Trade NetworkRON 993.13→RON 1,089.98+9.8%
- New offer22 Oct 2026, 21:19OVOLT RomâniaRON 871.49
- New offer22 Oct 2026, 21:19EASY-SHOP KFT.RON 1,006.48
- New offer22 Oct 2026, 21:19CRISTALRON 1,116.21
- New offer22 Oct 2026, 21:19Senetic DistributionRON 1,052.88
- New offer22 Oct 2026, 21:19ITGalaxyRON 898.99
- New offer22 Oct 2026, 21:19Dragtek comRON 1,147.60
- New offer22 Oct 2026, 21:19ForITRON 984.76