
Carcasa DeepCool CC360 ARGB, Mid-Tower, fara sursa, mATX negru
Brand: DeepCool · eMAG ID 72141218
65.9% above the typical price over the last 90 days
Typical price: RON 150.17 (last 90 days) · Last price change: +2.3%, 4 days ago
Price history
All sellers
Available on the Pro and Business plans
Dekada digitalNew
RON 249.11
Last price change+2.3%
Previous price: RON 243.61
In stockUpdated 1 day ago
Alliance ComputersNew
RON 249.11
Last price change—Claimed discount−21.8%
Previous price: —
In stockUpdated 1 day ago
OLD STARS COMPUTERSNew
RON 250.14
Last price change—
Previous price: —
In stockUpdated 1 day ago
eMAGNew
RON 250.99
Last price change+0.2%
Previous price: RON 250.43
In stockUpdated 10 h ago
DemaxNew
RON 259.00
Last price change—Claimed discount−7.0%
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Dekada digital | New | RON 249.11 | RON 243.61 | +2.3% | — | In stock | 1 day ago | |
| Alliance Computers | New | RON 249.11 | — | — | −21.8% | In stock | 1 day ago | |
| OLD STARS COMPUTERS | New | RON 250.14 | — | — | — | In stock | 1 day ago | |
| eMAG | New | RON 250.99 | RON 250.43 | +0.2% | — | In stock | 10 h ago | |
| Demax | New | RON 259.00 | — | — | −7.0% | In stock | 1 day ago | |
| ForIT | New | RON 266.18 | — | — | — | In stock | 1 day ago | |
| FreshIT | New | RON 273.13 | — | — | — | In stock | 1 day ago | |
| evomag | New | RON 277.10 | — | — | — | In stock | 1 day ago | |
| VEXIO | New | RON 277.25 | — | — | — | In stock | 1 day ago | |
| OVOLT România | New | RON 285.56 | RON 301.23 | −5.2% | −38.8% | In stock | 1 day ago | |
| PC Garage | New | RON 287.99 | — | — | — | In stock | 1 day ago | |
| Focuscamera | New | RON 297.80 | — | — | — | In stock | 1 day ago | |
| ITGalaxy | New | RON 298.99 | — | — | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 300.24 | — | — | — | In stock | 1 day ago | |
| WPOWER Hungary | New | RON 324.96 | RON 339.94 | −4.4% | — | In stock | 1 day ago | |
| Dwyn Shop | New | RON 329.00 | — | — | — | In stock | 1 day ago | |
| Krein | New | RON 330.99 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 331.70 | — | — | — | In stock | 1 day ago | |
| Iroda24 | New | RON 338.99 | — | — | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 342.80 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 388.00 | — | — | — | In stock | 1 day ago | |
| REDBUY | New | RON 441.69 | — | — | — | In stock | 1 day ago | |
| Extrastore | New | RON 468.50 | — | — | — | In stock | 1 day ago | |
| ERGO BG LTD | New | RON 572.81 | — | — | — | In stock | 1 day ago | |
| BRANDSLANDIA GROUP | New | RON 597.96 | — | — | — | In stock | 1 day ago | |
| LEMAXIS | New | RON 666.68 | — | — | −20.0% | In stock | 1 day ago | |
| Mastersel | New | RON 703.72 | RON 714.76 | −1.5% | −13.0% | In stock | 1 day ago | |
| SYPERSTORE | New | RON 1,026.64 | — | — | −34.2% | In stock | 1 day ago | |
| Global Trade Networkno longer selling (30+ days) | New | RON 317.58last known price | — | — | — | No data | 3 months ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop23 Oct 2026, 20:26WPOWER HungaryRON 339.94→RON 324.96−4.4%
- Price drop23 Oct 2026, 20:26OVOLT RomâniaRON 301.23→RON 285.56−5.2%
- New offer23 Oct 2026, 20:26MINDNS KFTRON 342.80
- New offer23 Oct 2026, 20:26LEMAXISRON 666.68
- Price drop23 Oct 2026, 20:26MasterselRON 714.76→RON 703.72−1.5%
- New offer20 Oct 2026, 16:29WPOWER HungaryRON 339.94
- New offer20 Oct 2026, 16:29OVOLT RomâniaRON 301.23
- New offer20 Oct 2026, 16:29EASY-SHOP KFT.RON 300.24
- New offer20 Oct 2026, 16:29DemaxRON 259.00
- New offer20 Oct 2026, 16:29Alliance ComputersRON 249.11