
Cartus de cerneala EPSON, Magenta, 700ml
Brand: EPSON · eMAG ID 68610715
Not enough history yet for this product· Last price change: +0.4%, 1 day ago
Price history
All sellers
Available on the Pro and Business plans
Atu ITNew
RON 1,675.98
Last price change+0.4%Claimed discount−16.7%
Previous price: RON 1,669.98
In stockUpdated 1 day ago
LEADTechNew
RON 1,704.56
Last price change0.0%
Previous price: RON 1,704.62
In stockUpdated 11 h ago
AVANSOFT SRLNew
RON 1,733.53
Last price change—
Previous price: —
In stockUpdated 1 day ago
VEXIONew
RON 1,738.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
evomagNew
RON 1,740.16
Last price change—
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Atu IT | New | RON 1,675.98 | RON 1,669.98 | +0.4% | −16.7% | In stock | 1 day ago | |
| LEADTech | New | RON 1,704.56 | RON 1,704.62 | 0.0% | — | In stock | 11 h ago | |
| AVANSOFT SRL | New | RON 1,733.53 | — | — | — | In stock | 1 day ago | |
| VEXIO | New | RON 1,738.99 | — | — | — | In stock | 1 day ago | |
| evomag | New | RON 1,740.16 | — | — | — | In stock | 1 day ago | |
| General Tech | New | RON 1,740.71 | RON 1,733.80 | +0.4% | −13.8% | In stock | 1 day ago | |
| PCDoc | New | RON 1,757.17 | — | — | — | In stock | 1 day ago | |
| BSS | New | RON 1,763.26 | — | — | — | In stock | 1 day ago | |
| Zahatadesign | New | RON 1,793.99 | — | — | — | In stock | 1 day ago | |
| Dwyn Shop | New | RON 1,840.00 | — | — | — | In stock | 1 day ago | |
| Krein | New | RON 1,860.99 | — | — | — | In stock | 1 day ago | |
| BuyX | New | RON 1,893.99 | — | — | −7.3% | In stock | 1 day ago | |
| RaftOnline | New | RON 1,948.28 | — | — | — | In stock | 1 day ago | |
| Info Depozit | New | RON 1,957.75 | — | — | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 1,967.11 | — | — | — | In stock | 1 day ago | |
| FreshIT | New | RON 1,968.82 | — | — | — | In stock | 1 day ago | |
| FINE ART STREET 14 | New | RON 2,011.25 | — | — | — | In stock | 1 day ago | |
| Iroda24 | New | RON 2,044.99 | — | — | — | In stock | 1 day ago | |
| GGLSALES | New | RON 2,193.36 | — | — | — | In stock | 1 day ago | |
| SOFTCOMP S. R. O. | New | RON 2,214.77 | — | — | — | In stock | 1 day ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price increase23 Oct 2026, 12:29Atu ITRON 1,669.98→RON 1,675.98+0.4%
- Price increase23 Oct 2026, 12:29General TechRON 1,733.80→RON 1,740.71+0.4%
- New offer23 Oct 2026, 12:29Iroda24RON 2,044.99
- New offer20 Oct 2026, 09:39Atu ITRON 1,669.98
- New offer20 Oct 2026, 09:39EASY-SHOP KFT.RON 1,967.11
- New offer20 Oct 2026, 09:39PCDocRON 1,757.17
- New offer20 Oct 2026, 09:39General TechRON 1,733.80
- New offer20 Oct 2026, 09:39GGLSALESRON 2,193.36
- New offer20 Oct 2026, 09:39VEXIORON 1,738.99
- New offer20 Oct 2026, 09:39RaftOnlineRON 1,948.28