
Cartus imprimanta, Epson, Negru
Brand: EPSON · eMAG ID 32211739
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
Info DepozitNew
RON 147.82
Last price change—
Previous price: —
In stockUpdated 10 h ago
PCDocNew
RON 187.07
Last price change—
Previous price: —
In stockUpdated 1 day ago
ForITNew
RON 196.56
Last price change—
Previous price: —
In stockUpdated 1 day ago
Iroda24New
RON 205.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
NONSTOPSRáCOKNew
RON 206.00
Last price change—
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Info Depozit | New | RON 147.82 | — | — | — | In stock | 10 h ago | |
| PCDoc | New | RON 187.07 | — | — | — | In stock | 1 day ago | |
| ForIT | New | RON 196.56 | — | — | — | In stock | 1 day ago | |
| Iroda24 | New | RON 205.99 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 206.00 | — | — | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 213.00 | — | — | — | In stock | 1 day ago | |
| OVOLT România | New | RON 214.46 | RON 229.68 | −6.6% | −39.2% | In stock | 1 day ago | |
| evomag | New | RON 218.42 | — | — | — | In stock | 1 day ago | |
| VEXIO | New | RON 222.25 | — | — | — | In stock | 1 day ago | |
| Dwyn Shop | New | RON 243.00 | — | — | — | In stock | 1 day ago | |
| LEADTech | New | RON 243.56 | — | — | — | In stock | 1 day ago | |
| Atu IT | New | RON 251.75 | RON 250.81 | +0.4% | −16.7% | In stock | 1 day ago | |
| Extrastore | New | RON 255.78 | — | — | — | In stock | 1 day ago | |
| Goldex | New | RON 266.02 | — | — | — | In stock | 1 day ago | |
| SOFTCOMP S. R. O. | New | RON 269.04 | — | — | — | In stock | 1 day ago | |
| FreshIT | New | RON 272.92 | — | — | — | In stock | 1 day ago | |
| AVANSOFT SRL | New | RON 283.30 | — | — | — | In stock | 1 day ago | |
| BuyX | New | RON 289.99 | — | — | −10.2% | In stock | 1 day ago | |
| Zahatadesign | New | RON 289.99 | — | — | — | In stock | 1 day ago | |
| FINE ART STREET 14 | New | RON 297.50 | RON 282.50 | +5.3% | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 304.73 | — | — | — | In stock | 1 day ago | |
| ETOC | New | RON 314.62 | — | — | −34.0% | In stock | 1 day ago | |
| Europeer | New | RON 314.84 | — | — | — | In stock | 1 day ago | |
| GGLSALES | New | RON 328.86 | RON 315.03 | +4.4% | — | In stock | 1 day ago | |
| Global Trade Network | New | RON 350.79 | — | — | — | In stock | 1 day ago | |
| LEMAXIS | New | RON 664.16 | — | — | −20.0% | In stock | 1 day ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop23 Oct 2026, 15:54OVOLT RomâniaRON 229.68→RON 214.46−6.6%
- Price increase23 Oct 2026, 15:54Atu ITRON 250.81→RON 251.75+0.4%
- Price increase23 Oct 2026, 15:54GGLSALESRON 315.03→RON 328.86+4.4%
- New offer23 Oct 2026, 15:54MINDNS KFTRON 213.00
- Price increase23 Oct 2026, 15:54FINE ART STREET 14RON 282.50→RON 297.50+5.3%
- New offer20 Oct 2026, 09:26ETOCRON 314.62
- New offer20 Oct 2026, 09:26OVOLT RomâniaRON 229.68
- New offer20 Oct 2026, 09:26Atu ITRON 250.81
- New offer20 Oct 2026, 09:26EASY-SHOP KFT.RON 304.73
- New offer20 Oct 2026, 09:26EuropeerRON 314.84