CâtAFostWireless HeadphonesCasti wireless UGREEN HiTune Max 5C Hybrid, ANC, Bluetooth 5.4, Autonomie 40h, 500mAh, USB-C, Negru

Casti wireless UGREEN HiTune Max 5C Hybrid, ANC, Bluetooth 5.4, Autonomie 40h, 500mAh, USB-C, Negru
Brand: UGREEN · eMAG ID 75519980
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
ForITNew
RON 169.52
Last price change—
Previous price: —
In stockUpdated 2 days ago
evomagNew
RON 191.81
Last price change—
Previous price: —
In stockUpdated 2 days ago
Alliance ComputersNew
RON 192.91
Last price change—Claimed discount−18.2%
Previous price: —
In stockUpdated 7 h ago
FocuscameraNew
RON 196.20
Last price change+10.5%
Previous price: RON 177.60
In stockUpdated 2 days ago
Convasim EshopNew
RON 196.99
Last price change—
Previous price: —
In stockUpdated 2 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| ForIT | New | RON 169.52 | — | — | — | In stock | 2 days ago | |
| evomag | New | RON 191.81 | — | — | — | In stock | 2 days ago | |
| Alliance Computers | New | RON 192.91 | — | — | −18.2% | In stock | 7 h ago | |
| Focuscamera | New | RON 196.20 | RON 177.60 | +10.5% | — | In stock | 2 days ago | |
| Convasim Eshop | New | RON 196.99 | — | — | — | In stock | 2 days ago | |
| ALLEOP LTD. | New | RON 199.50 | — | — | — | In stock | 2 days ago | |
| Dimar FBE | New | RON 203.35 | — | — | −13.0% | In stock | 2 days ago | |
| Home Screen | New | RON 205.38 | — | — | — | In stock | 2 days ago | |
| LANDPRO | New | RON 206.99 | — | — | −22.5% | In stock | 2 days ago | |
| Iroda24 | New | RON 206.99 | RON 185.99 | +11.3% | — | In stock | 2 days ago | |
| OVOLT România | New | RON 211.97 | RON 226.38 | −6.4% | −40.0% | In stock | 2 days ago | |
| Morele | New | RON 222.22 | — | — | — | In stock | 2 days ago | |
| Dwyn Shop | New | RON 230.00 | — | — | — | In stock | 2 days ago | |
| Lerato Mobile | New | RON 231.00 | — | — | −10.8% | In stock | 2 days ago | |
| Rose&Blue | New | RON 231.82 | — | — | — | In stock | 2 days ago | |
| EASY-SHOP KFT. | New | RON 237.21 | — | — | — | In stock | 2 days ago | |
| SPGROUP SYLVESTR PASKAR | New | RON 264.67 | — | — | — | In stock | 2 days ago | |
| ITGalaxy | New | RON 282.99 | — | — | — | In stock | 2 days ago | |
| Extrastore | New | RON 290.30 | — | — | — | In stock | 2 days ago | |
| NONSTOPSRáCOK | New | RON 308.00 | — | — | — | In stock | 2 days ago | |
| REDBUY | New | RON 315.26 | — | — | — | In stock | 2 days ago | |
| KLASA E-COMMERCE | New | RON 392.35 | — | — | −20.0% | In stock | 2 days ago | |
| Dragtek com | New | RON 394.59 | — | — | — | In stock | 2 days ago | |
| MILUCA | New | RON 400.32 | — | — | — | In stock | 2 days ago | |
| ELOYA | New | RON 516.99 | — | — | −20.0% | In stock | 2 days ago | |
| LEMAXIS | New | RON 551.05 | — | — | −20.0% | In stock | 2 days ago | |
| Mastersel | New | RON 587.39 | — | — | −13.0% | In stock | 2 days ago | |
| JAYNEX | New | RON 594.57 | — | — | −20.0% | In stock | 2 days ago | |
| VEXIOno longer selling (30+ days) | New | RON 184.25last known price | — | — | — | No longer sells it | 6 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock22 Oct 2026, 11:56VEXIO—
- Price drop22 Oct 2026, 11:56OVOLT RomâniaRON 226.38→RON 211.97−6.4%
- New offer22 Oct 2026, 11:56MasterselRON 587.39
- Price increase22 Oct 2026, 11:56FocuscameraRON 177.60→RON 196.20+10.5%
- New offer22 Oct 2026, 11:56Dimar FBERON 203.35
- Price increase22 Oct 2026, 11:56Iroda24RON 185.99→RON 206.99+11.3%
- New offer18 Oct 2026, 11:37OVOLT RomâniaRON 226.38
- New offer18 Oct 2026, 11:37EASY-SHOP KFT.RON 237.21
- New offer18 Oct 2026, 11:37MoreleRON 222.22
- New offer18 Oct 2026, 11:37ALLEOP LTD.RON 199.50