
Docking station Dell Pro 7-in-1 USB-C Travel Hub DA326, USB
Brand: Dell · eMAG ID 127446197
Near the typical price over the last 90 days
Typical price: RON 482.98 (last 90 days) · Last price change: +0.2%, 1 day ago
Price history
All sellers
Available on the Pro and Business plans
Atu ITNew
RON 483.98
Last price change+0.2%Claimed discount−16.7%
Previous price: RON 482.98
In stockUpdated 14 h ago
ForITNew
RON 510.46
Last price change—
Previous price: —
In stockUpdated 1 day ago
AVANSOFT SRLNew
RON 514.71
Last price change—
Previous price: —
In stockUpdated 1 day ago
ZahatadesignNew
RON 518.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
evomagNew
RON 523.95
Last price change—
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Atu IT | New | RON 483.98 | RON 482.98 | +0.2% | −16.7% | In stock | 14 h ago | |
| ForIT | New | RON 510.46 | — | — | — | In stock | 1 day ago | |
| AVANSOFT SRL | New | RON 514.71 | — | — | — | In stock | 1 day ago | |
| Zahatadesign | New | RON 518.99 | — | — | — | In stock | 1 day ago | |
| evomag | New | RON 523.95 | — | — | — | In stock | 1 day ago | |
| BuyX | New | RON 536.99 | — | — | — | In stock | 1 day ago | |
| OVOLT România | New | RON 556.67 | — | — | −20.5% | In stock | 1 day ago | |
| Krein | New | RON 562.99 | — | — | — | In stock | 1 day ago | |
| PC Garage | New | RON 570.99 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 606.80 | — | — | — | In stock | 1 day ago | |
| Focuscamera | New | RON 612.40 | RON 605.80 | +1.1% | — | In stock | 1 day ago | |
| Iroda24 | New | RON 613.99 | — | — | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 623.90 | RON 620.46 | +0.6% | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 650.30 | — | — | — | In stock | 1 day ago | |
| Info Depozit | New | RON 680.96 | — | — | — | In stock | 1 day ago | |
| FINE ART STREET 14 | New | RON 703.30 | — | — | — | In stock | 1 day ago | |
| GGLSALES | New | RON 706.48 | — | — | — | In stock | 1 day ago | |
| Global Trade Network | New | RON 763.31 | — | — | — | In stock | 1 day ago | |
| FENICIANS | New | RON 780.99 | — | — | — | In stock | 1 day ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- New offer23 Oct 2026, 12:54OVOLT RomâniaRON 556.67
- Price increase23 Oct 2026, 12:54EASY-SHOP KFT.RON 620.46→RON 623.90+0.6%
- New offer23 Oct 2026, 12:54MINDNS KFTRON 650.30
- Price increase23 Oct 2026, 12:54FocuscameraRON 605.80→RON 612.40+1.1%
- Price increase23 Oct 2026, 11:25Atu ITRON 482.98→RON 483.98+0.2%
- Price increase21 Oct 2026, 06:24Atu ITRON 481.98→RON 482.98+0.2%
- Price drop20 Oct 2026, 10:59Atu ITRON 482.98→RON 481.98−0.2%
- New offer20 Oct 2026, 10:59EASY-SHOP KFT.RON 620.46
- New offer20 Oct 2026, 10:59GGLSALESRON 706.48
- New offer20 Oct 2026, 10:59ForITRON 510.46