
Imprimanta 3D Creality CR-10 SE, 220 mm x 220 mm x 265 mm, 600 mm/s, model 2024
Brand: Creality · eMAG ID 66015134
Near the typical price over the last 90 days
Typical price: RON 1,041.50 (last 90 days) · Last price change: −1.0%, 12 h ago
Price history
All sellers
Available on the Pro and Business plans
Lerato MobileNew
RON 1,030.97
Last price change−1.0%Claimed discount−10.7%
Previous price: RON 1,041.50
In stockUpdated 12 h ago
Game HeroNew
RON 1,157.15
Last price change—
Previous price: —
In stockUpdated 1 day ago
eMAGNew
RON 1,263.05
Last price change−1.0%
Previous price: RON 1,275.88
In stockUpdated 1 day ago
Iroda24New
RON 1,311.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
Luna PearlsNew
RON 1,419.03
Last price change—Claimed discount−36.4%
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Lerato Mobile | New | RON 1,030.97 | RON 1,041.50 | −1.0% | −10.7% | In stock | 12 h ago | |
| Game Hero | New | RON 1,157.15 | — | — | — | In stock | 1 day ago | |
| eMAG | New | RON 1,263.05 | RON 1,275.88 | −1.0% | — | In stock | 1 day ago | |
| Iroda24 | New | RON 1,311.99 | — | — | — | In stock | 1 day ago | |
| Luna Pearls | New | RON 1,419.03 | — | — | −36.4% | In stock | 1 day ago | |
| Atu IT | New | RON 1,773.24 | RON 1,839.32 | −3.6% | −16.7% | In stock | 1 day ago | |
| LEADTech | New | RON 1,898.57 | RON 1,971.17 | −3.7% | — | In stock | 1 day ago | |
| General Tech | New | RON 1,918.40 | RON 1,990.45 | −3.6% | −25.5% | In stock | 1 day ago | |
| evomag | New | RON 1,951.54 | RON 2,024.78 | −3.6% | — | In stock | 1 day ago | |
| ITGalaxy | New | RON 1,989.99 | — | — | — | In stock | 1 day ago | |
| BSS | New | RON 1,990.57 | RON 2,065.33 | −3.6% | — | In stock | 1 day ago | |
| VEXIO | New | RON 1,993.99 | RON 2,069.99 | −3.7% | — | In stock | 1 day ago | |
| FreshIT | New | RON 2,014.80 | RON 2,091.82 | −3.7% | — | In stock | 1 day ago | |
| PCDoc | New | RON 2,022.83 | — | — | — | In stock | 1 day ago | |
| ETOC | New | RON 2,130.10 | RON 2,211.35 | −3.7% | — | In stock | 1 day ago | |
| Zahatadesign | New | RON 2,136.99 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 2,156.17 | — | — | — | In stock | 1 day ago | |
| EDELWEISS | New | RON 2,165.90 | — | — | — | In stock | 1 day ago | |
| RaftOnline | New | RON 2,196.20 | RON 2,279.73 | −3.7% | — | In stock | 1 day ago | |
| FINE ART STREET 14 | New | RON 2,226.25 | RON 2,311.25 | −3.7% | — | In stock | 1 day ago | |
| Info Depozit | New | RON 2,685.08 | — | — | — | In stock | 1 day ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop24 Oct 2026, 12:14Lerato MobileRON 1,041.50→RON 1,030.97−1.0%
- Price drop23 Oct 2026, 20:53LEADTechRON 1,971.17→RON 1,898.57−3.7%
- Price drop23 Oct 2026, 12:42ETOCRON 2,211.35→RON 2,130.10−3.7%
- Price drop23 Oct 2026, 12:42Atu ITRON 1,839.32→RON 1,773.24−3.6%
- Price drop23 Oct 2026, 12:42General TechRON 1,990.45→RON 1,918.40−3.6%
- Price drop23 Oct 2026, 12:42VEXIORON 2,069.99→RON 1,993.99−3.7%
- Price drop23 Oct 2026, 12:42RaftOnlineRON 2,279.73→RON 2,196.20−3.7%
- Price drop23 Oct 2026, 12:42FreshITRON 2,091.82→RON 2,014.80−3.7%
- Price drop23 Oct 2026, 12:42evomagRON 2,024.78→RON 1,951.54−3.6%
- Price drop23 Oct 2026, 12:42FINE ART STREET 14RON 2,311.25→RON 2,226.25−3.7%