CâtAFostWireless RoutersMIKROTIK ETHERNET ROUTER CCR2004-16G-2S+PC, 16 X 10/100/1000, 2XSFP+ Ports, CPU: AL32400 1200Mhz, Di

MIKROTIK ETHERNET ROUTER CCR2004-16G-2S+PC, 16 X 10/100/1000, 2XSFP+ Ports, CPU: AL32400 1200Mhz, Di
Brand: MikroTik · eMAG ID 55857445
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
BatnaNew
RON 2,313.39
Last price change—Claimed discount−29.6%
Previous price: —
In stockUpdated 24 h ago
Eltrox Sp. Z o.o.New
RON 2,382.54last known price
Last price change+1.8%Claimed discount−7.0%
Previous price: RON 2,339.73
In stock at last checkUpdated 7 days ago
OVOLT RomâniaNew
RON 2,518.40last known price
Last price change+8.1%Claimed discount−11.2%
Previous price: RON 2,330.54
In stock at last checkUpdated 7 days ago
AVANSOFT SRLNew
RON 2,566.52
Last price change−0.1%
Previous price: RON 2,569.45
In stockUpdated 10 h ago
evomagNew
RON 2,570.39last known price
Last price change−0.3%
Previous price: RON 2,578.72
In stock at last checkUpdated 7 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Batna | New | RON 2,313.39 | — | — | −29.6% | In stock | 24 h ago | |
| Eltrox Sp. Z o.o. | New | RON 2,382.54last known price | RON 2,339.73 | +1.8% | −7.0% | In stock at last check | 7 days ago | |
| OVOLT România | New | RON 2,518.40last known price | RON 2,330.54 | +8.1% | −11.2% | In stock at last check | 7 days ago | |
| AVANSOFT SRL | New | RON 2,566.52 | RON 2,569.45 | −0.1% | — | In stock | 10 h ago | |
| evomag | New | RON 2,570.39last known price | RON 2,578.72 | −0.3% | — | In stock at last check | 7 days ago | |
| EASY-SHOP KFT. | New | RON 2,593.13last known price | — | — | — | In stock at last check | 7 days ago | |
| Iroda24 | New | RON 2,611.99last known price | — | — | — | In stock at last check | 7 days ago | |
| NONSTOPSRáCOK | New | RON 2,614.10last known price | RON 2,356.30 | +10.9% | — | In stock at last check | 7 days ago | |
| FreshIT | New | RON 2,646.61last known price | RON 2,654.49 | −0.3% | — | In stock at last check | 7 days ago | |
| ForIT | New | RON 2,701.72last known price | RON 2,709.73 | −0.3% | — | In stock at last check | 7 days ago | |
| Dwyn Shop | New | RON 2,708.00last known price | RON 2,716.00 | −0.3% | — | In stock at last check | 7 days ago | |
| VEXIO | New | RON 2,720.99last known price | RON 2,721.99 | 0.0% | — | In stock at last check | 7 days ago | |
| SOFTCOMP S. R. O. | New | RON 2,782.84last known price | RON 2,794.14 | −0.4% | — | In stock at last check | 7 days ago | |
| Krein | New | RON 2,899.99last known price | RON 2,907.99 | −0.3% | — | In stock at last check | 7 days ago | |
| Extrastore | New | RON 3,504.37last known price | RON 3,516.34 | −0.3% | — | In stock at last check | 7 days ago | |
| LARIE | New | RON 4,992.55last known price | — | — | — | In stock at last check | 7 days ago | |
| GGLSALES | New | RON 5,537.34last known price | — | — | — | In stock at last check | 7 days ago | |
| NOTEMI | New | RON 5,545.04last known price | — | — | — | In stock at last check | 7 days ago | |
| LEMX | New | RON 5,812.47last known price | — | — | −20.0% | In stock at last check | 7 days ago | |
| PCDocno longer selling (30+ days) | New | RON 2,353.55last known price | RON 2,377.43 | — | — | No data | 5 months ago | |
| Game Herono longer selling (30+ days) | New | RON 2,447.32last known price | RON 2,448.50 | — | — | No data | 3 months ago | |
| BSSno longer selling (30+ days) | New | RON 2,495.49last known price | RON 2,470.79 | — | — | No data | 5 months ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop20 Oct 2026, 17:10AVANSOFT SRLRON 2,569.45→RON 2,566.52−0.1%
- Price drop17 Oct 2026, 22:51ForITRON 2,709.73→RON 2,701.72−0.3%
- Price drop17 Oct 2026, 22:51FreshITRON 2,654.49→RON 2,646.61−0.3%
- Price drop17 Oct 2026, 11:01evomagRON 2,578.72→RON 2,570.39−0.3%
- Price drop17 Oct 2026, 08:56Dwyn ShopRON 2,716.00→RON 2,708.00−0.3%
- Price drop17 Oct 2026, 06:55ExtrastoreRON 3,516.34→RON 3,504.37−0.3%
- Price drop17 Oct 2026, 04:55KreinRON 2,907.99→RON 2,899.99−0.3%
- Price drop17 Oct 2026, 02:50SOFTCOMP S. R. O.RON 2,794.14→RON 2,782.84−0.4%
- New offer16 Oct 2026, 23:00LEMXRON 5,812.47
- New offer16 Oct 2026, 23:00NOTEMIRON 5,545.04