
NanoStation airMAX®, UBiQUITi, NSM2, Wireless, Alb
Brand: Ubiquiti · eMAG ID 5446897
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
BatnaNew
RON 502.10
Last price change—Claimed discount−28.9%
Previous price: —
In stockUpdated 1 h ago
FocuscameraNew
RON 573.70
Last price change—
Previous price: —
In stockUpdated 1 day ago
NONSTOPSRáCOKNew
RON 599.20
Last price change−4.9%
Previous price: RON 630.10
In stockUpdated 1 day ago
Senetic DistributionNew
RON 599.24
Last price change—
Previous price: —
In stockUpdated 1 day ago
OVOLT RomâniaNew
RON 608.96
Last price change—
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Batna | New | RON 502.10 | — | — | −28.9% | In stock | 1 h ago | |
| Focuscamera | New | RON 573.70 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 599.20 | RON 630.10 | −4.9% | — | In stock | 1 day ago | |
| Senetic Distribution | New | RON 599.24 | — | — | — | In stock | 1 day ago | |
| OVOLT România | New | RON 608.96 | — | — | — | In stock | 1 day ago | |
| evomag | New | RON 625.13 | — | — | — | In stock | 1 day ago | |
| ForIT | New | RON 634.43 | — | — | — | In stock | 1 day ago | |
| ITGalaxy | New | RON 639.99 | — | — | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 641.76 | — | — | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 645.50 | — | — | — | In stock | 1 day ago | |
| VADAN | New | RON 650.78 | — | — | — | In stock | 1 day ago | |
| VEXIO | New | RON 654.25 | — | — | — | In stock | 1 day ago | |
| Game Hero | New | RON 706.10 | RON 758.44 | −6.9% | — | In stock | 1 day ago | |
| VARLE L | New | RON 719.05 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 728.87 | — | — | — | In stock | 1 day ago | |
| Toa | New | RON 906.54 | — | — | — | In stock | 1 day ago | |
| MILUCA | New | RON 992.70 | — | — | — | In stock | 1 day ago | |
| Global Trade Network | New | RON 1,034.35 | — | — | — | In stock | 1 day ago | |
| ATTIMA | New | RON 1,076.15 | — | — | −20.0% | In stock | 1 day ago | |
| Mastersel | New | RON 1,215.19 | RON 1,230.41 | −1.2% | −13.0% | In stock | 1 day ago | |
| LEMAXIS | New | RON 1,368.14 | — | — | −20.0% | In stock | 1 day ago | |
| VoIPShopno longer selling (30+ days) | New | RON 643.64last known price | — | — | — | No longer sells it | 4 days ago | |
| SOFTCOMP S. R. O.no longer selling (30+ days) | New | RON 651.74last known price | — | — | — | No longer sells it | 4 days ago | |
| Dwyn Shopno longer selling (30+ days) | New | RON 716.00last known price | — | — | — | No longer sells it | 4 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock23 Oct 2026, 05:35VoIPShop—
- Out of stock23 Oct 2026, 05:35SOFTCOMP S. R. O.—
- Out of stock23 Oct 2026, 05:35Dwyn Shop—
- New offer23 Oct 2026, 05:35VADANRON 650.78
- New offer23 Oct 2026, 05:35MINDNS KFTRON 645.50
- Price drop23 Oct 2026, 05:35MasterselRON 1,230.41→RON 1,215.19−1.2%
- Price drop23 Oct 2026, 05:35Game HeroRON 758.44→RON 706.10−6.9%
- Price drop23 Oct 2026, 05:35NONSTOPSRáCOKRON 630.10→RON 599.20−4.9%
- New offer20 Oct 2026, 04:31OVOLT RomâniaRON 608.96
- New offer20 Oct 2026, 04:31EASY-SHOP KFT.RON 641.76