
Placa de baza ASUS ROG STRIX B860-F GAMING WIFI, Socket LGA1851
Brand: ASUS · eMAG ID 85434023
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
FocuscameraNew
RON 1,478.30
Last price change—
Previous price: —
In stockUpdated 4 days ago
EuropeerNew
RON 1,496.02
Last price change—Claimed discount−21.1%
Previous price: —
In stockUpdated 4 days ago
EASY-SHOP KFT.New
RON 1,541.87
Last price change—
Previous price: —
In stockUpdated 4 days ago
Iroda24New
RON 1,541.99
Last price change—
Previous price: —
In stockUpdated 4 days ago
NONSTOPSRáCOKNew
RON 1,575.70
Last price change—
Previous price: —
In stockUpdated 4 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Focuscamera | New | RON 1,478.30 | — | — | — | In stock | 4 days ago | |
| Europeer | New | RON 1,496.02 | — | — | −21.1% | In stock | 4 days ago | |
| EASY-SHOP KFT. | New | RON 1,541.87 | — | — | — | In stock | 4 days ago | |
| Iroda24 | New | RON 1,541.99 | — | — | — | In stock | 4 days ago | |
| NONSTOPSRáCOK | New | RON 1,575.70 | — | — | — | In stock | 4 days ago | |
| VEXIO | New | RON 1,728.99 | RON 1,652.99 | +4.6% | — | In stock | 4 days ago | |
| evomag | New | RON 1,746.34 | RON 1,628.88 | +7.2% | — | In stock | 4 days ago | |
| OVOLT România | New | RON 1,748.17 | RON 1,490.99 | +17.2% | −12.5% | In stock | 4 days ago | |
| ForIT | New | RON 1,791.04 | — | — | — | In stock | 4 days ago | |
| ITGalaxy | New | RON 1,798.99 | — | — | — | In stock | 4 days ago | |
| Metrostore | New | RON 1,818.16 | — | — | — | In stock | 4 days ago | |
| eMAG | New | RON 1,919.39 | RON 1,918.27 | +0.1% | — | In stock | 6 h ago | |
| Dragtek com | New | RON 1,947.33 | — | — | −20.1% | In stock | 4 days ago | |
| FreshIT | New | RON 1,960.90 | — | — | — | In stock | 4 days ago | |
| Dwyn Shop | New | RON 2,029.00 | — | — | — | In stock | 4 days ago | |
| SOFTCOMP S. R. O. | New | RON 2,105.31 | — | — | — | In stock | 4 days ago | |
| Krein | New | RON 2,142.99 | — | — | — | In stock | 4 days ago | |
| GGLSALES | New | RON 2,681.92 | — | — | — | In stock | 4 days ago | |
| NOTEMI | New | RON 3,728.84 | — | — | — | In stock | 4 days ago | |
| ATTIMA | New | RON 3,728.84 | — | — | −20.0% | In stock | 4 days ago | |
| ELOYA | New | RON 4,222.99 | — | — | −20.0% | In stock | 4 days ago | |
| LEMX | New | RON 4,636.78 | — | — | −20.0% | In stock | 4 days ago | |
| VALI Computers Ltdno longer selling (30+ days) | New | RON 1,533.77last known price | — | — | −16.8% | No data | 8 months ago | |
| PC Garageno longer selling (30+ days) | New | RON 1,713.99last known price | RON 1,718.99 | — | — | No data | 1 month ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price increase21 Oct 2026, 08:23eMAGRON 1,916.68→RON 1,919.39+0.1%
- Back in stock20 Oct 2026, 07:02OVOLT RomâniaRON 1,748.17
- New offer20 Oct 2026, 07:02EASY-SHOP KFT.RON 1,541.87
- New offer20 Oct 2026, 07:02EuropeerRON 1,496.02
- New offer20 Oct 2026, 07:02GGLSALESRON 2,681.92
- Back in stock20 Oct 2026, 07:02VEXIORON 1,728.99
- New offer20 Oct 2026, 07:02ITGalaxyRON 1,798.99
- New offer20 Oct 2026, 07:02Dragtek comRON 1,947.33
- New offer20 Oct 2026, 07:02ForITRON 1,791.04
- New offer20 Oct 2026, 07:02FreshITRON 1,960.90