
Presenter Trust Kazun, Pointer rosu, Reincarcabil USB
Brand: Trust · eMAG ID 32914114
Not enough history yet for this product· Last price change: −0.1%, 1 day ago
Price history
All sellers
Available on the Pro and Business plans
ForITNew
RON 127.95
Last price change−0.1%Claimed discount−35.7%
Previous price: RON 128.11
In stockUpdated 1 day ago
VEXIONew
RON 134.25
Last price change—Claimed discount−8.8%
Previous price: —
In stockUpdated 1 day ago
PROLINENew
RON 143.42
Last price change+0.4%Claimed discount−27.9%
Previous price: RON 142.84
In stockUpdated 11 h ago
OVOLT RomâniaNew
RON 146.48
Last price change−9.6%Claimed discount−26.4%
Previous price: RON 162.07
In stockUpdated 1 day ago
General TechNew
RON 156.61
Last price change—Claimed discount−21.3%
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| ForIT | New | RON 127.95 | RON 128.11 | −0.1% | −35.7% | In stock | 1 day ago | |
| VEXIO | New | RON 134.25 | — | — | −8.8% | In stock | 1 day ago | |
| PROLINE | New | RON 143.42 | RON 142.84 | +0.4% | −27.9% | In stock | 11 h ago | |
| OVOLT România | New | RON 146.48 | RON 162.07 | −9.6% | −26.4% | In stock | 1 day ago | |
| General Tech | New | RON 156.61 | — | — | −21.3% | In stock | 1 day ago | |
| PCDoc | New | RON 156.78 | — | — | −21.2% | In stock | 1 day ago | |
| evomag | New | RON 157.23 | — | — | −21.0% | In stock | 1 day ago | |
| FINE ART STREET 14 | New | RON 157.50 | RON 156.25 | +0.8% | −20.9% | In stock | 1 day ago | |
| Atu IT | New | RON 157.97 | — | — | −20.6% | In stock | 1 day ago | |
| RaftOnline | New | RON 174.72 | — | — | −12.2% | In stock | 1 day ago | |
| Convasim Eshop | New | RON 176.29 | — | — | −44.2% | In stock | 1 day ago | |
| ETOC | New | RON 178.10 | — | — | −10.5% | In stock | 1 day ago | |
| BuyX | New | RON 187.99 | — | — | −41.4% | In stock | 1 day ago | |
| Zahatadesign | New | RON 195.99 | — | — | — | In stock | 1 day ago | |
| Krein | New | RON 216.99 | — | — | — | In stock | 1 day ago | |
| Focuscamera | New | RON 228.40 | — | — | — | In stock | 1 day ago | |
| NOTEMI | New | RON 234.02 | — | — | — | In stock | 1 day ago | |
| Premium Global Telecom | New | RON 237.71 | — | — | — | In stock | 1 day ago | |
| ATTIMA | New | RON 241.51 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 264.70 | — | — | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 273.40 | — | — | — | In stock | 1 day ago | |
| LEADTech | New | RON 275.42 | — | — | — | In stock | 1 day ago | |
| Info Depozit | New | RON 298.78 | — | — | — | In stock | 1 day ago | |
| FreshIT | New | RON 303.01 | — | — | — | In stock | 1 day ago | |
| Mastersel | New | RON 306.90 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 334.13 | — | — | — | In stock | 1 day ago | |
| Super Priceno longer selling (30+ days) | New | RON 124.66last known price | — | — | −37.4% | No longer sells it | 4 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock23 Oct 2026, 21:19Super Price—
- Price drop23 Oct 2026, 21:19OVOLT RomâniaRON 162.07→RON 146.48−9.6%
- New offer23 Oct 2026, 21:19General TechRON 156.61
- Price drop23 Oct 2026, 21:19ForITRON 128.11→RON 127.95−0.1%
- New offer23 Oct 2026, 21:19MINDNS KFTRON 273.40
- New offer23 Oct 2026, 21:19MasterselRON 306.90
- Price increase23 Oct 2026, 21:19FINE ART STREET 14RON 156.25→RON 157.50+0.8%
- Price increase23 Oct 2026, 11:05PROLINERON 142.84→RON 143.42+0.4%
- New offer20 Oct 2026, 16:49ETOCRON 178.10
- New offer20 Oct 2026, 16:49OVOLT RomâniaRON 162.07