
Procesor AMD Ryzen™ 5 5500, 4.2GHz, 19MB, socket AM4, BOX
Brand: AMD · eMAG ID 44533877
14.3% above the typical price over the last 90 days
Typical price: RON 486.83 (last 90 days) · Last price change: +14.3%, 3 days ago
Price history
All sellers
Available on the Pro and Business plans
Pcshop AndreiNew
RON 556.60
Last price change+14.3%
Previous price: RON 486.83
In stockUpdated 14 h ago
Game HeroNew
RON 562.00
Last price change+4.3%
Previous price: RON 539.01
In stockUpdated 1 day ago
PC GarageNew
RON 571.99
Last price change+8.3%
Previous price: RON 527.99
In stockUpdated 1 day ago
NONSTOPSRáCOKNew
RON 580.60
Last price change−8.6%
Previous price: RON 635.50
In stockUpdated 1 day ago
EASY-SHOP KFT.New
RON 588.22
Last price change−4.1%
Previous price: RON 613.30
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Pcshop Andrei | New | RON 556.60 | RON 486.83 | +14.3% | — | In stock | 14 h ago | |
| Game Hero | New | RON 562.00 | RON 539.01 | +4.3% | — | In stock | 1 day ago | |
| PC Garage | New | RON 571.99 | RON 527.99 | +8.3% | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 580.60 | RON 635.50 | −8.6% | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 588.22 | RON 613.30 | −4.1% | — | In stock | 1 day ago | |
| ITGalaxy | New | RON 589.99 | RON 519.99 | +13.5% | — | In stock | 1 day ago | |
| Europeer | New | RON 592.52 | RON 609.10 | −2.7% | — | In stock | 1 day ago | |
| VEXIO | New | RON 593.25 | RON 524.25 | +13.2% | — | In stock | 1 day ago | |
| evomag | New | RON 618.55 | RON 509.66 | +21.4% | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 625.40 | — | — | — | In stock | 1 day ago | |
| ForIT | New | RON 630.88 | — | — | — | In stock | 1 day ago | |
| VADAN | New | RON 638.01 | — | — | — | In stock | 1 day ago | |
| GamersLife.hu | New | RON 639.85 | — | — | — | In stock | 1 day ago | |
| Dwyn Shop | New | RON 652.00 | RON 526.00 | +24.0% | — | In stock | 1 day ago | |
| WPOWER Hungary | New | RON 662.46 | RON 698.71 | −5.2% | — | In stock | 1 day ago | |
| SOFTCOMP S. R. O. | New | RON 701.27 | — | — | — | In stock | 1 day ago | |
| Krein | New | RON 712.99 | — | — | — | In stock | 1 day ago | |
| FINE ART STREET 14 | New | RON 781.25 | — | — | — | In stock | 1 day ago | |
| Global Trade Network | New | RON 795.44 | — | — | — | In stock | 1 day ago | |
| DVDMAX.PL | New | RON 894.33 | — | — | — | In stock | 1 day ago | |
| LEMX | New | RON 1,031.27 | — | — | −20.0% | In stock | 1 day ago | |
| Mastersel | New | RON 1,273.84 | RON 1,293.91 | −1.6% | −13.0% | In stock | 1 day ago | |
| Electro Romaniano longer selling (30+ days) | New | RON 455.16last known price | — | — | — | No data | 6 months ago | |
| Moreleno longer selling (30+ days) | New | RON 478.14last known price | RON 476.80 | — | — | No data | 6 months ago | |
| Atu ITno longer selling (30+ days) | New | RON 490.59last known price | RON 495.98 | — | −16.7% | No data | 2 months ago | |
| CMCno longer selling (30+ days) | New | RON 494.49last known price | — | — | −7.0% | No data | 8 months ago | |
| VALI Computers Ltdno longer selling (30+ days) | New | RON 547.54last known price | RON 483.76 | — | — | No longer sells it | 4 days ago | |
| Focuscamerano longer selling (30+ days) | New | RON 579.10last known price | — | — | — | No longer sells it | 4 days ago | |
| PCDocno longer selling (30+ days) | New | RON 614.24last known price | — | — | — | No longer sells it | 4 days ago | |
| Extrastoreno longer selling (30+ days) | New | RON 659.63last known price | — | — | — | No longer sells it | 4 days ago | |
| Super Merchantno longer selling (30+ days) | New | RON 756.56last known price | — | — | — | No longer sells it | 4 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock23 Oct 2026, 08:14VALI Computers Ltd—
- Out of stock23 Oct 2026, 08:14PCDoc—
- Out of stock23 Oct 2026, 08:14Super Merchant—
- Out of stock23 Oct 2026, 08:14Extrastore—
- Out of stock23 Oct 2026, 08:14Focuscamera—
- Price drop23 Oct 2026, 08:14WPOWER HungaryRON 698.71→RON 662.46−5.2%
- Price drop23 Oct 2026, 08:14EASY-SHOP KFT.RON 613.30→RON 588.22−4.1%
- Price drop23 Oct 2026, 08:14EuropeerRON 609.10→RON 592.52−2.7%
- New offer23 Oct 2026, 08:14VADANRON 638.01
- New offer23 Oct 2026, 08:14MINDNS KFTRON 625.40