CâtAFostAccess Control & Surveillance AccessoriesPanou frontal pentru 3 module videointerfon modular Hikvision DS-KD-ACF3; permite

Panou frontal pentru 3 module videointerfon modular Hikvision DS-KD-ACF3; permite
Brand: HIKVISION · eMAG ID 24038556
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
RMG SYSTEMSNew
RON 235.07
Last price change—
Previous price: —
In stockUpdated 7 h ago
FluxOneNew
RON 239.87
Last price change—Claimed discount−24.0%
Previous price: —
In stockUpdated 5 h ago
General TechNew
RON 251.38
Last price change+0.4%Claimed discount−54.0%
Previous price: RON 250.47
In stockUpdated 7 h ago
Meknet InternationalNew
RON 251.53
Last price change—
Previous price: —
In stockUpdated 7 h ago
Profusion ServicesNew
RON 256.99
Last price change—
Previous price: —
In stockUpdated 7 h ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| RMG SYSTEMS | New | RON 235.07 | — | — | — | In stock | 7 h ago | |
| FluxOne | New | RON 239.87 | — | — | −24.0% | In stock | 5 h ago | |
| General Tech | New | RON 251.38 | RON 250.47 | +0.4% | −54.0% | In stock | 7 h ago | |
| Meknet International | New | RON 251.53 | — | — | — | In stock | 7 h ago | |
| Profusion Services | New | RON 256.99 | — | — | — | In stock | 7 h ago | |
| Qphase | New | RON 280.72 | — | — | — | In stock | 7 h ago | |
| CRISTAL | New | RON 290.99 | — | — | — | In stock | 7 h ago | |
| GGLSALES | New | RON 319.48 | — | — | — | In stock | 7 h ago | |
| Senetic Distribution | New | RON 320.49 | — | — | — | In stock | 7 h ago | |
| OVOLT România | New | RON 320.77 | RON 329.94 | −2.8% | −17.9% | In stock | 7 h ago | |
| Eltrox Sp. Z o.o. | New | RON 322.10 | — | — | — | In stock | 7 h ago | |
| Daria Telecom | New | RON 324.51 | — | — | — | In stock | 7 h ago | |
| Krein | New | RON 336.99 | — | — | — | In stock | 7 h ago | |
| Focuscamera | New | RON 347.40 | — | — | — | In stock | 7 h ago | |
| EASY-SHOP KFT. | New | RON 359.44 | — | — | — | In stock | 7 h ago | |
| Atu IT | New | RON 535.62 | RON 533.70 | +0.4% | −16.7% | In stock | 7 h ago | |
| AVANSOFT SRL | New | RON 570.39 | — | — | — | In stock | 7 h ago | |
| FINE ART STREET 14 | New | RON 575.00 | — | — | — | In stock | 7 h ago | |
| FreshIT | New | RON 584.70 | — | — | — | In stock | 7 h ago | |
| Info Depozit | New | RON 591.44 | — | — | — | In stock | 7 h ago | |
| PCDoc | New | RON 598.03 | — | — | — | In stock | 7 h ago | |
| RaftOnline | New | RON 619.20 | — | — | — | In stock | 7 h ago | |
| MILUCA | New | RON 719.23 | — | — | — | In stock | 7 h ago | |
| Mastersel | New | RON 750.88 | RON 750.26 | +0.1% | −13.0% | In stock | 7 h ago | |
| ELOYA | New | RON 886.99 | — | — | −20.0% | In stock | 7 h ago | |
| ATTIMA | New | RON 908.65 | — | — | −20.0% | In stock | 7 h ago | |
| Electronics lt | New | RON 1,069.88 | — | — | — | In stock | 7 h ago | |
| NOTEMI | New | RON 1,377.28 | — | — | — | In stock | 7 h ago | |
| Dimar FBEno longer selling (30+ days) | New | RON 286.79last known price | — | — | −13.0% | No longer sells it | 2 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock24 Oct 2026, 16:31Dimar FBE—
- Price drop24 Oct 2026, 16:31OVOLT RomâniaRON 329.94→RON 320.77−2.8%
- Price increase24 Oct 2026, 16:31Atu ITRON 533.70→RON 535.62+0.4%
- Price increase24 Oct 2026, 16:31General TechRON 250.47→RON 251.38+0.4%
- Price increase24 Oct 2026, 16:31MasterselRON 750.26→RON 750.88+0.1%
- Price drop22 Oct 2026, 19:42OVOLT RomâniaRON 340.45→RON 329.94−3.1%
- Price drop22 Oct 2026, 19:42Atu ITRON 534.40→RON 533.70−0.1%
- Price increase22 Oct 2026, 19:42General TechRON 250.34→RON 250.47+0.1%
- Price drop22 Oct 2026, 19:42MasterselRON 755.86→RON 750.26−0.7%
- New offer22 Oct 2026, 19:42Dimar FBERON 286.79