CâtAFostPC Power SuppliesSursa alimentare DeepCool PF700, 700 W, 80 Plus 230V EU White, 20+4 pin ATX, Active PFC

Sursa alimentare DeepCool PF700, 700 W, 80 Plus 230V EU White, 20+4 pin ATX, Active PFC
Brand: DeepCool · eMAG ID 51112547
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
FocuscameraNew
RON 272.90
Last price change—
Previous price: —
In stockUpdated 13 h ago
Alliance ComputersNew
RON 279.18
Last price change+10.4%Claimed discount−18.7%
Previous price: RON 252.94
In stockUpdated 12 h ago
EASY-SHOP KFT.New
RON 280.91
Last price change—
Previous price: —
In stockUpdated 13 h ago
ForITNew
RON 281.28
Last price change+5.8%
Previous price: RON 265.88
In stockUpdated 13 h ago
VEXIONew
RON 293.25
Last price change+6.2%
Previous price: RON 276.25
In stockUpdated 13 h ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Focuscamera | New | RON 272.90 | — | — | — | In stock | 13 h ago | |
| Alliance Computers | New | RON 279.18 | RON 252.94 | +10.4% | −18.7% | In stock | 12 h ago | |
| EASY-SHOP KFT. | New | RON 280.91 | — | — | — | In stock | 13 h ago | |
| ForIT | New | RON 281.28 | RON 265.88 | +5.8% | — | In stock | 13 h ago | |
| VEXIO | New | RON 293.25 | RON 276.25 | +6.2% | — | In stock | 13 h ago | |
| evomag | New | RON 303.99 | — | — | — | In stock | 13 h ago | |
| NONSTOPSRáCOK | New | RON 306.30 | — | — | — | In stock | 13 h ago | |
| MINDNS KFT | New | RON 318.30 | — | — | — | In stock | 13 h ago | |
| Europeer | New | RON 318.99 | — | — | — | In stock | 13 h ago | |
| Dwyn Shop | New | RON 327.00 | — | — | — | In stock | 13 h ago | |
| FINE ART STREET 14 | New | RON 333.75 | RON 332.50 | +0.4% | −19.1% | In stock | 13 h ago | |
| OVOLT România | New | RON 402.02 | — | — | −12.4% | In stock | 13 h ago | |
| Extrastore | New | RON 421.71 | — | — | — | In stock | 13 h ago | |
| Extrastore | New | RON 421.71 | — | — | — | In stock | 13 h ago | |
| REDBUY | New | RON 465.06 | — | — | — | In stock | 13 h ago | |
| VARLE L | New | RON 499.32 | — | — | — | In stock | 13 h ago | |
| AKAREL | New | RON 587.47 | — | — | — | In stock | 13 h ago | |
| GGLSALES | New | RON 614.26 | — | — | — | In stock | 13 h ago | |
| Premium Global Telecom | New | RON 655.78 | — | — | — | In stock | 13 h ago | |
| LEMX | New | RON 668.65 | — | — | −20.0% | In stock | 13 h ago | |
| LEMX | New | RON 907.17 | — | — | −20.0% | In stock | 13 h ago | |
| Dimar FBEno longer selling (30+ days) | New | RON 344.86last known price | — | — | −13.0% | No longer sells it | 2 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock24 Oct 2026, 10:39Dimar FBE—
- New offer24 Oct 2026, 10:39MINDNS KFTRON 318.30
- Price increase24 Oct 2026, 10:39FINE ART STREET 14RON 332.50→RON 333.75+0.4%
- New offer22 Oct 2026, 17:37OVOLT RomâniaRON 402.02
- New offer22 Oct 2026, 17:37EASY-SHOP KFT.RON 280.91
- New offer22 Oct 2026, 17:37EuropeerRON 318.99
- New offer22 Oct 2026, 17:37GGLSALESRON 614.26
- Price increase22 Oct 2026, 17:37VEXIORON 276.25→RON 293.25+6.2%
- Price increase22 Oct 2026, 17:37ForITRON 265.88→RON 281.28+5.8%
- New offer22 Oct 2026, 17:37Dwyn ShopRON 327.00