CâtAFostPC Power SuppliesSURSA be quiet "Dark Power 14", 1000W, certificare 80 Plus Titanium, Full bridge + LLC + SR + DC/

SURSA be quiet "Dark Power 14", 1000W, certificare 80 Plus Titanium, Full bridge + LLC + SR + DC/
Brand: Be quiet! · eMAG ID 107807902
4.5% above the typical price over the last 90 days
Typical price: RON 1,279.72 (last 90 days) · Last price change: −2.5%, 1 day ago
Price history
All sellers
Available on the Pro and Business plans
Dekada digitalNew
RON 1,336.70
Last price change−2.5%
Previous price: RON 1,371.13
In stockUpdated 12 h ago
ExtremeNew
RON 1,396.52
Last price change+0.2%
Previous price: RON 1,393.34
In stockUpdated 3 days ago
VEXIONew
RON 1,473.99
Last price change−8.2%
Previous price: RON 1,605.99
In stockUpdated 3 days ago
evomagNew
RON 1,474.45
Last price change−5.7%
Previous price: RON 1,563.62
In stockUpdated 3 days ago
ITGalaxyNew
RON 1,531.99
Last price change—
Previous price: —
In stockUpdated 3 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Dekada digital | New | RON 1,336.70 | RON 1,371.13 | −2.5% | — | In stock | 12 h ago | |
| Extreme | New | RON 1,396.52 | RON 1,393.34 | +0.2% | — | In stock | 3 days ago | |
| VEXIO | New | RON 1,473.99 | RON 1,605.99 | −8.2% | — | In stock | 3 days ago | |
| evomag | New | RON 1,474.45 | RON 1,563.62 | −5.7% | — | In stock | 3 days ago | |
| ITGalaxy | New | RON 1,531.99 | — | — | — | In stock | 3 days ago | |
| OLD STARS COMPUTERS | New | RON 1,541.08 | — | — | — | In stock | 3 days ago | |
| OVOLT România | New | RON 1,548.72 | RON 1,466.78 | +5.6% | −12.9% | In stock | 3 days ago | |
| Focuscamera | New | RON 1,549.50 | — | — | — | In stock | 3 days ago | |
| ForIT | New | RON 1,556.60 | — | — | — | In stock | 3 days ago | |
| EASY-SHOP KFT. | New | RON 1,566.20 | — | — | — | In stock | 3 days ago | |
| PC Garage | New | RON 1,602.99 | — | — | — | In stock | 3 days ago | |
| VADAN | New | RON 1,643.32 | — | — | — | In stock | 3 days ago | |
| Alliance Computers | New | RON 1,652.75 | — | — | — | In stock | 3 days ago | |
| NONSTOPSRáCOK | New | RON 1,675.20 | — | — | — | In stock | 3 days ago | |
| Iroda24 | New | RON 1,700.99 | — | — | — | In stock | 3 days ago | |
| Dragtek com | New | RON 1,914.98 | — | — | — | In stock | 3 days ago | |
| GGLSALES | New | RON 2,881.28 | — | — | — | In stock | 3 days ago | |
| AKAREL | New | RON 3,070.68 | — | — | — | In stock | 3 days ago | |
| LEMX | New | RON 3,625.45 | — | — | −20.0% | In stock | 3 days ago | |
| LEMX | New | RON 4,001.78 | — | — | −20.0% | In stock | 3 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop23 Oct 2026, 10:11Dekada digitalRON 1,371.13→RON 1,336.70−2.5%
- Price increase21 Oct 2026, 04:07OVOLT RomâniaRON 1,440.83→RON 1,548.72+7.5%
- New offer21 Oct 2026, 04:07EASY-SHOP KFT.RON 1,566.20
- Price increase21 Oct 2026, 04:07ExtremeRON 1,393.34→RON 1,396.52+0.2%
- New offer21 Oct 2026, 04:07GGLSALESRON 2,881.28
- Price drop21 Oct 2026, 04:07VEXIORON 1,576.99→RON 1,473.99−6.5%
- New offer21 Oct 2026, 04:07ITGalaxyRON 1,531.99
- New offer21 Oct 2026, 04:07Dragtek comRON 1,914.98
- New offer21 Oct 2026, 04:07ForITRON 1,556.60
- New offer21 Oct 2026, 04:07VADANRON 1,643.32