
Sursa DeepCool PF500, 500 W, non-modulara, 80 Plus White
Brand: DeepCool · eMAG ID 72141269
Near the typical price over the last 90 days
Typical price: RON 213.04 (last 90 days) · Last price change: +3.2%, 3 days ago
Price history
All sellers
Available on the Pro and Business plans
FocuscameraNew
RON 216.40
Last price change+3.2%
Previous price: RON 209.70
In stockUpdated 3 days ago
EASY-SHOP KFT.New
RON 217.91
Last price change+5.8%
Previous price: RON 206.01
In stockUpdated 3 days ago
Alliance ComputersNew
RON 222.28
Last price change+13.8%Claimed discount−26.0%
Previous price: RON 195.34
In stockUpdated 3 days ago
eMAGNew
RON 223.89
Last price change−11.2%
Previous price: RON 251.99
In stockUpdated 12 h ago
ForITNew
RON 241.32
Last price change—Claimed discount−6.8%
Previous price: —
In stockUpdated 3 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Focuscamera | New | RON 216.40 | RON 209.70 | +3.2% | — | In stock | 3 days ago | |
| EASY-SHOP KFT. | New | RON 217.91 | RON 206.01 | +5.8% | — | In stock | 3 days ago | |
| Alliance Computers | New | RON 222.28 | RON 195.34 | +13.8% | −26.0% | In stock | 3 days ago | |
| eMAG | New | RON 223.89 | RON 251.99 | −11.2% | — | In stock | 12 h ago | |
| ForIT | New | RON 241.32 | — | — | −6.8% | In stock | 3 days ago | |
| NONSTOPSRáCOK | New | RON 246.20 | — | — | — | In stock | 3 days ago | |
| FreshIT | New | RON 249.01 | RON 242.79 | +2.6% | — | In stock | 3 days ago | |
| Iroda24 | New | RON 250.99 | — | — | — | In stock | 3 days ago | |
| Europeer | New | RON 252.68 | — | — | — | In stock | 3 days ago | |
| VEXIO | New | RON 260.25 | RON 229.99 | +13.2% | — | In stock | 3 days ago | |
| evomag | New | RON 264.22 | — | — | — | In stock | 3 days ago | |
| PC Garage | New | RON 264.99 | — | — | — | In stock | 3 days ago | |
| ITGalaxy | New | RON 277.99 | — | — | — | In stock | 3 days ago | |
| Dwyn Shop | New | RON 287.00 | — | — | — | In stock | 3 days ago | |
| FINE ART STREET 14 | New | RON 287.50 | — | — | −7.9% | In stock | 3 days ago | |
| OVOLT România | New | RON 308.70 | RON 216.73 | +42.4% | −16.7% | In stock | 3 days ago | |
| Extrastore | New | RON 317.66 | — | — | — | In stock | 3 days ago | |
| REDBUY | New | RON 324.84 | — | — | — | In stock | 3 days ago | |
| Dragtek com | New | RON 373.88 | — | — | — | In stock | 3 days ago | |
| VARLE L | New | RON 383.36 | — | — | — | In stock | 3 days ago | |
| Extrastore | New | RON 409.89 | — | — | — | In stock | 3 days ago | |
| AKAREL | New | RON 522.12 | — | — | — | In stock | 3 days ago | |
| PCDocno longer selling (30+ days) | New | RON 180.34last known price | — | — | — | No data | 6 months ago | |
| General Techno longer selling (30+ days) | New | RON 188.99last known price | RON 184.66 | — | −37.7% | No data | 5 months ago | |
| SMART TELEFUNKEN1 LTDno longer selling (30+ days) | New | RON 211.87last known price | — | — | — | No data | 3 months ago | |
| IT Marketno longer selling (30+ days) | New | RON 224.27last known price | — | — | — | No data | 8 months ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price increase21 Oct 2026, 04:04OVOLT RomâniaRON 216.73→RON 308.70+42.4%
- Price increase21 Oct 2026, 04:04EASY-SHOP KFT.RON 206.95→RON 217.91+5.3%
- New offer21 Oct 2026, 04:04EuropeerRON 252.68
- Price increase21 Oct 2026, 04:04VEXIORON 230.99→RON 260.25+12.7%
- New offer21 Oct 2026, 04:04ITGalaxyRON 277.99
- New offer21 Oct 2026, 04:04Dragtek comRON 373.88
- New offer21 Oct 2026, 04:04ForITRON 241.32
- Price increase21 Oct 2026, 04:04FreshITRON 238.64→RON 249.01+4.3%
- New offer21 Oct 2026, 04:04Dwyn ShopRON 287.00
- New offer21 Oct 2026, 04:04AKARELRON 522.12