
Sursa MSI MAG A650BN, 650W, ATX, PFC Activ, 80 PLUS Bronze, Black
Brand: MSI · eMAG ID 74508520
Near the typical price over the last 90 days
Typical price: RON 313.50 (last 90 days) · Last price change: −0.7%, 3 days ago
Price history
All sellers
Available on the Pro and Business plans
FocuscameraNew
RON 311.40
Last price change−0.7%
Previous price: RON 313.50
In stockUpdated 3 days ago
EASY-SHOP KFT.New
RON 321.88
Last price change+1.1%
Previous price: RON 318.23
In stockUpdated 3 days ago
FreshITNew
RON 322.69
Last price change+2.5%
Previous price: RON 314.96
In stockUpdated 12 h ago
NONSTOPSRáCOKNew
RON 352.60
Last price change—
Previous price: —
In stockUpdated 3 days ago
Iroda24New
RON 364.99
Last price change—
Previous price: —
In stockUpdated 3 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Focuscamera | New | RON 311.40 | RON 313.50 | −0.7% | — | In stock | 3 days ago | |
| EASY-SHOP KFT. | New | RON 321.88 | RON 318.23 | +1.1% | — | In stock | 3 days ago | |
| FreshIT | New | RON 322.69 | RON 314.96 | +2.5% | — | In stock | 12 h ago | |
| NONSTOPSRáCOK | New | RON 352.60 | — | — | — | In stock | 3 days ago | |
| Iroda24 | New | RON 364.99 | — | — | — | In stock | 3 days ago | |
| Morele | New | RON 386.24 | — | — | −5.1% | In stock | 3 days ago | |
| evomag | New | RON 391.50 | RON 314.21 | +24.6% | — | In stock | 3 days ago | |
| OVOLT România | New | RON 406.69 | — | — | −27.9% | In stock | 3 days ago | |
| ForIT | New | RON 439.54 | — | — | — | In stock | 3 days ago | |
| ITGalaxy | New | RON 441.99 | — | — | — | In stock | 3 days ago | |
| VEXIO | New | RON 447.25 | RON 279.99 | +59.7% | — | In stock | 3 days ago | |
| Dwyn Shop | New | RON 495.00 | — | — | — | In stock | 3 days ago | |
| GreatStore | New | RON 530.87 | — | — | — | In stock | 3 days ago | |
| Super Merchant | New | RON 530.87 | — | — | — | In stock | 3 days ago | |
| Global Trade Network | New | RON 548.33 | — | — | −5.6% | In stock | 3 days ago | |
| Dragtek com | New | RON 552.22 | — | — | — | In stock | 3 days ago | |
| REDBUY | New | RON 581.91 | — | — | — | In stock | 3 days ago | |
| AKAREL | New | RON 646.73 | — | — | — | In stock | 3 days ago | |
| LEMX | New | RON 755.98 | — | — | −20.0% | In stock | 3 days ago | |
| Premium Global Telecom | New | RON 869.94 | — | — | — | In stock | 3 days ago | |
| Mastersel | New | RON 934.95 | — | — | −13.0% | In stock | 3 days ago | |
| LEMAXIS | New | RON 1,145.53 | — | — | −20.0% | In stock | 3 days ago | |
| TRANS-COMP 3000no longer selling (30+ days) | New | RON 268.62last known price | RON 314.40 | — | −14.6% | No data | 3 months ago | |
| Game Herono longer selling (30+ days) | New | RON 277.09last known price | RON 286.84 | — | — | No data | 4 months ago | |
| AmaStoreno longer selling (30+ days) | New | RON 278.30last known price | RON 302.50 | — | −8.0% | No data | 3 months ago | |
| Gadgets Shopno longer selling (30+ days) | New | RON 301.29last known price | RON 290.40 | — | — | No data | 2 months ago | |
| ITGalaxyno longer selling (30+ days) | New | RON 302.99last known price | — | — | — | No data | 4 months ago | |
| BB-ELECTRONICSno longer selling (30+ days) | New | RON 309.57last known price | RON 324.18 | — | — | No data | 3 months ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price increase22 Oct 2026, 08:57FreshITRON 314.96→RON 322.69+2.5%
- New offer21 Oct 2026, 04:05OVOLT RomâniaRON 406.69
- Back in stock21 Oct 2026, 04:05EASY-SHOP KFT.RON 321.88
- New offer21 Oct 2026, 04:05MoreleRON 386.24
- New offer21 Oct 2026, 04:05GreatStoreRON 530.87
- Back in stock21 Oct 2026, 04:05VEXIORON 447.25
- New offer21 Oct 2026, 04:05ITGalaxyRON 441.99
- New offer21 Oct 2026, 04:05Super MerchantRON 530.87
- New offer21 Oct 2026, 04:05Dragtek comRON 552.22
- New offer21 Oct 2026, 04:05ForITRON 439.54