
Sursa PC, Chieftec, Value APB-400B8, 400 W, Gri
Brand: Chieftec · eMAG ID 7740071
Earlier pages of this product on eMAG, with the price history from before: Sursa PC, Chieftec APB-400B8 400W, 80 PLUS, 140 x 150 x 87 mm, Negru
7.7% above the typical price over the last 90 days
Typical price: RON 167.69 (last 90 days) · Last price change: +7.7%, 3 days ago
Price history
All sellers
Available on the Pro and Business plans
FocuscameraNew
RON 180.60
Last price change+7.7%
Previous price: RON 167.69
In stockUpdated 3 days ago
EASY-SHOP KFT.New
RON 186.32
Last price change—
Previous price: —
In stockUpdated 3 days ago
VEXIONew
RON 200.25
Last price change−1.0%
Previous price: RON 202.25
In stockUpdated 12 h ago
evomagNew
RON 200.57
Last price change+11.4%
Previous price: RON 180.12
In stockUpdated 3 days ago
ForITNew
RON 201.26
Last price change+9.8%
Previous price: RON 183.24
In stockUpdated 3 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Focuscamera | New | RON 180.60 | RON 167.69 | +7.7% | — | In stock | 3 days ago | |
| EASY-SHOP KFT. | New | RON 186.32 | — | — | — | In stock | 3 days ago | |
| VEXIO | New | RON 200.25 | RON 202.25 | −1.0% | — | In stock | 12 h ago | |
| evomag | New | RON 200.57 | RON 180.12 | +11.4% | — | In stock | 3 days ago | |
| ForIT | New | RON 201.26 | RON 183.24 | +9.8% | — | In stock | 3 days ago | |
| FreshIT | New | RON 209.02 | RON 209.77 | −0.4% | — | In stock | 3 days ago | |
| OVOLT România | New | RON 217.57 | RON 180.06 | +20.8% | −38.1% | In stock | 3 days ago | |
| ITGalaxy | New | RON 217.99 | — | — | −5.2% | In stock | 3 days ago | |
| NONSTOPSRáCOK | New | RON 219.60 | — | — | — | In stock | 3 days ago | |
| PC Garage | New | RON 222.99 | RON 204.99 | +8.8% | — | In stock | 3 days ago | |
| Iroda24 | New | RON 222.99 | — | — | — | In stock | 3 days ago | |
| Morele | New | RON 230.18 | RON 224.91 | +2.3% | — | In stock | 3 days ago | |
| AVANSOFT SRL | New | RON 231.34 | RON 233.74 | −1.0% | — | In stock | 3 days ago | |
| Dwyn Shop | New | RON 238.00 | — | — | — | In stock | 3 days ago | |
| Global Trade Network | New | RON 253.01 | — | — | — | In stock | 3 days ago | |
| GGLSALES | New | RON 262.20 | — | — | — | In stock | 3 days ago | |
| Extrastore | New | RON 268.69 | — | — | — | In stock | 3 days ago | |
| Krein | New | RON 268.99 | — | — | — | In stock | 3 days ago | |
| REDBUY | New | RON 331.34 | — | — | — | In stock | 3 days ago | |
| ALASTRO | New | RON 365.29 | — | — | −20.0% | In stock | 3 days ago | |
| ELOYA | New | RON 495.99 | — | — | −20.0% | In stock | 3 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop21 Oct 2026, 07:49VEXIORON 202.25→RON 200.25−1.0%
- Back in stock21 Oct 2026, 04:09OVOLT RomâniaRON 217.57
- New offer21 Oct 2026, 04:09EASY-SHOP KFT.RON 186.32
- Back in stock21 Oct 2026, 04:09MoreleRON 230.18
- New offer21 Oct 2026, 04:09GGLSALESRON 262.20
- Price increase21 Oct 2026, 04:09VEXIORON 200.25→RON 202.25+1.0%
- New offer21 Oct 2026, 04:09ITGalaxyRON 217.99
- Back in stock21 Oct 2026, 04:09ForITRON 201.26
- Back in stock21 Oct 2026, 04:09FreshITRON 209.02
- New offer21 Oct 2026, 04:09KreinRON 268.99