CâtAFostManaged SwitchesSwitch UBIQUITI USW-Pro-24-POE 24-port + 2xSFP+ 10 Gigabit Switch 16x PoE+ 8x POE++

Switch UBIQUITI USW-Pro-24-POE 24-port + 2xSFP+ 10 Gigabit Switch 16x PoE+ 8x POE++
Brand: Ubiquiti · eMAG ID 34586782
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
eMAGNew
RON 3,699.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
Atu ITNew
RON 4,659.51
Last price change+0.3%Claimed discount−16.7%
Previous price: RON 4,647.45
In stockUpdated 1 day ago
LEADTechNew
RON 4,661.06
Last price change+0.2%
Previous price: RON 4,652.66
In stockUpdated 1 day ago
evomagNew
RON 4,916.81
Last price change—
Previous price: —
In stockUpdated 1 day ago
VEXIONew
RON 4,956.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| eMAG | New | RON 3,699.99 | — | — | — | In stock | 1 day ago | |
| Atu IT | New | RON 4,659.51 | RON 4,647.45 | +0.3% | −16.7% | In stock | 1 day ago | |
| LEADTech | New | RON 4,661.06 | RON 4,652.66 | +0.2% | — | In stock | 1 day ago | |
| evomag | New | RON 4,916.81 | — | — | — | In stock | 1 day ago | |
| VEXIO | New | RON 4,956.99 | — | — | — | In stock | 1 day ago | |
| FreshIT | New | RON 5,000.47 | — | — | — | In stock | 1 day ago | |
| ForIT | New | RON 5,014.11 | — | — | — | In stock | 1 day ago | |
| AVANSOFT SRL | New | RON 5,038.38 | RON 4,887.60 | +3.1% | — | In stock | 5 h ago | |
| PCDoc | New | RON 5,064.04 | — | — | — | In stock | 1 day ago | |
| Zahatadesign | New | RON 5,073.99 | — | — | — | In stock | 1 day ago | |
| BSS | New | RON 5,076.55 | — | — | — | In stock | 1 day ago | |
| Dwyn Shop | New | RON 5,196.00 | — | — | — | In stock | 1 day ago | |
| ITGalaxy | New | RON 5,196.99 | RON 5,625.99 | −7.6% | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 5,201.23 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 5,212.10 | — | — | — | In stock | 1 day ago | |
| Krein | New | RON 5,218.99 | RON 5,234.99 | −0.3% | — | In stock | 1 day ago | |
| Extrastore | New | RON 5,339.82 | — | — | — | In stock | 1 day ago | |
| CMC | New | RON 5,355.99 | RON 5,341.99 | +0.3% | −23.1% | In stock | 1 day ago | |
| MINDNS KFT | New | RON 5,381.10 | — | — | — | In stock | 1 day ago | |
| BuyX | New | RON 5,384.99 | — | — | −8.2% | In stock | 1 day ago | |
| URY STORE | New | RON 5,395.85 | RON 5,382.31 | +0.3% | −4.5% | In stock | 1 day ago | |
| ITGalaxy | New | RON 5,420.99 | — | — | — | In stock | 1 day ago | |
| VARLE L | New | RON 5,479.44 | — | — | — | In stock | 1 day ago | |
| SOFTCOMP S. R. O. | New | RON 5,531.39 | — | — | — | In stock | 1 day ago | |
| Info Depozit | New | RON 5,543.80 | — | — | — | In stock | 1 day ago | |
| GreatStore | New | RON 5,658.88 | — | — | — | In stock | 1 day ago | |
| Super Merchant | New | RON 5,658.88 | — | — | — | In stock | 1 day ago | |
| RaftOnline | New | RON 5,739.93 | — | — | — | In stock | 1 day ago | |
| FINE ART STREET 14 | New | RON 5,992.50 | — | — | — | In stock | 1 day ago | |
| General Tech | New | RON 6,215.71 | RON 6,199.57 | +0.3% | −34.6% | In stock | 1 day ago | |
| Dragtek com | New | RON 6,692.66 | — | — | — | In stock | 1 day ago | |
| Mastersel | New | RON 9,629.13 | — | — | −13.0% | In stock | 1 day ago | |
| Profusion Servicesno longer selling (30+ days) | New | RON 5,464.99last known price | — | — | — | No longer sells it | 3 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price increase24 Oct 2026, 18:35AVANSOFT SRLRON 4,887.60→RON 5,038.38+3.1%
- Out of stock23 Oct 2026, 11:15Profusion Services—
- Price increase23 Oct 2026, 11:15Atu ITRON 4,647.45→RON 4,659.51+0.3%
- Price increase23 Oct 2026, 11:15URY STORERON 5,382.31→RON 5,395.85+0.3%
- Price increase23 Oct 2026, 11:15General TechRON 6,199.57→RON 6,215.71+0.3%
- New offer23 Oct 2026, 11:15MINDNS KFTRON 5,381.10
- Price increase23 Oct 2026, 11:15CMCRON 5,341.99→RON 5,355.99+0.3%
- Price drop21 Oct 2026, 20:50Atu ITRON 4,651.45→RON 4,647.45−0.1%
- Price increase21 Oct 2026, 20:50URY STORERON 5,372.93→RON 5,382.31+0.2%
- Price increase21 Oct 2026, 20:50General TechRON 6,188.40→RON 6,199.57+0.2%