
Toner C230/C235 Magenta High (2500)
Brand: XEROX · eMAG ID 40706509
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
SHAROLT GROUPNew
RON 508.20
Last price change—Claimed discount−39.9%
Previous price: —
In stockUpdated 1 day ago
PRINTING MALLNew
RON 534.82
Last price change—Claimed discount−20.0%
Previous price: —
In stockUpdated 1 day ago
eMAGNew
RON 548.18
Last price change−0.4%
Previous price: RON 550.27
In stockUpdated 10 h ago
ESTICONew
RON 663.02
Last price change−22.9%
Previous price: RON 860.25
In stockUpdated 1 day ago
OFFICE 1New
RON 677.85
Last price change—
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| SHAROLT GROUP | New | RON 508.20 | — | — | −39.9% | In stock | 1 day ago | |
| PRINTING MALL | New | RON 534.82 | — | — | −20.0% | In stock | 1 day ago | |
| eMAG | New | RON 548.18 | RON 550.27 | −0.4% | — | In stock | 10 h ago | |
| ESTICO | New | RON 663.02 | RON 860.25 | −22.9% | — | In stock | 1 day ago | |
| OFFICE 1 | New | RON 677.85 | — | — | — | In stock | 1 day ago | |
| Trade Nest | New | RON 732.09 | — | — | −7.6% | In stock | 1 day ago | |
| SMART OFFICE SUPPLIES IKE | New | RON 743.72 | — | — | — | In stock | 1 day ago | |
| ForIT | New | RON 777.84 | — | — | — | In stock | 1 day ago | |
| Estetic Company | New | RON 803.27 | — | — | −11.5% | In stock | 1 day ago | |
| Atu IT | New | RON 829.48 | RON 826.24 | +0.4% | −16.7% | In stock | 1 day ago | |
| ITGalaxy | New | RON 836.82 | — | — | −5.4% | In stock | 1 day ago | |
| LEADTech | New | RON 837.33 | — | — | — | In stock | 1 day ago | |
| SOFTCOMP S. R. O. | New | RON 849.77 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 864.27 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 888.30 | RON 832.70 | +6.7% | — | In stock | 1 day ago | |
| evomag | New | RON 899.91 | — | — | — | In stock | 1 day ago | |
| BSS | New | RON 907.39 | — | — | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 923.20 | — | — | — | In stock | 1 day ago | |
| ETOC | New | RON 926.53 | — | — | — | In stock | 1 day ago | |
| Global Trade Network | New | RON 932.87 | RON 905.20 | +3.1% | — | In stock | 1 day ago | |
| FreshIT | New | RON 969.19 | — | — | — | In stock | 1 day ago | |
| Game Hero | New | RON 997.40 | — | — | — | In stock | 1 day ago | |
| Krein | New | RON 997.99 | — | — | — | In stock | 1 day ago | |
| GGLSALES | New | RON 1,213.29 | — | — | — | In stock | 1 day ago | |
| NOTEMI | New | RON 1,277.23 | — | — | — | In stock | 1 day ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price increase23 Oct 2026, 14:52Atu ITRON 826.24→RON 829.48+0.4%
- Price drop23 Oct 2026, 14:52ESTICORON 860.25→RON 663.02−22.9%
- New offer23 Oct 2026, 14:52MINDNS KFTRON 923.20
- New offer23 Oct 2026, 14:52Trade NestRON 732.09
- Price increase23 Oct 2026, 14:52Global Trade NetworkRON 905.20→RON 932.87+3.1%
- Price increase23 Oct 2026, 14:52NONSTOPSRáCOKRON 832.70→RON 888.30+6.7%
- New offer20 Oct 2026, 09:30ETOCRON 926.53
- New offer20 Oct 2026, 09:30Atu ITRON 826.24
- New offer20 Oct 2026, 09:30OFFICE 1RON 677.85
- New offer20 Oct 2026, 09:30GGLSALESRON 1,213.29