
UPS APC BVX700LI Easy Line-Interactive 230V, 700VA, 360W, 2 prize Schuko
Brand: APC · eMAG ID 52628067
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
eMAGNew
RON 399.99
Last price change—
Previous price: —
In stockUpdated 1 day ago
LEADTechNew
RON 477.66
Last price change—
Previous price: —
In stockUpdated 1 day ago
URY STORENew
RON 481.93
Last price change—
Previous price: —
In stockUpdated 1 day ago
eMIDANew
RON 486.90
Last price change—
Previous price: —
In stockUpdated 1 day ago
Atu ITNew
RON 488.60
Last price change—Claimed discount−16.7%
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| eMAG | New | RON 399.99 | — | — | — | In stock | 1 day ago | |
| LEADTech | New | RON 477.66 | — | — | — | In stock | 1 day ago | |
| URY STORE | New | RON 481.93 | — | — | — | In stock | 1 day ago | |
| eMIDA | New | RON 486.90 | — | — | — | In stock | 1 day ago | |
| Atu IT | New | RON 488.60 | — | — | −16.7% | In stock | 1 day ago | |
| ForIT | New | RON 502.65 | — | — | — | In stock | 1 day ago | |
| evomag | New | RON 508.51 | — | — | — | In stock | 1 day ago | |
| FreshIT | New | RON 513.50 | — | — | — | In stock | 1 day ago | |
| PCDoc | New | RON 519.37 | — | — | — | In stock | 1 day ago | |
| General Tech | New | RON 520.08 | — | — | −17.9% | In stock | 1 day ago | |
| PROLINE | New | RON 521.98 | — | — | — | In stock | 1 day ago | |
| PC Garage | New | RON 521.99 | — | — | — | In stock | 1 day ago | |
| VEXIO | New | RON 531.25 | — | — | — | In stock | 1 day ago | |
| Zahatadesign | New | RON 541.99 | — | — | — | In stock | 1 day ago | |
| Dwyn Shop | New | RON 549.00 | — | — | — | In stock | 1 day ago | |
| BuyX | New | RON 552.99 | — | — | −9.8% | In stock | 1 day ago | |
| ETOC | New | RON 558.72 | — | — | −18.9% | In stock | 1 day ago | |
| Info Depozit | New | RON 564.97 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 566.10 | — | — | — | In stock | 1 day ago | |
| AVANSOFT SRL | New | RON 576.43 | — | — | −9.4% | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 583.32 | — | — | — | In stock | 1 day ago | |
| Europeer | New | RON 585.62 | — | — | — | In stock | 1 day ago | |
| FINE ART STREET 14 | New | RON 592.50 | — | — | — | In stock | 1 day ago | |
| CRISTAL | New | RON 607.04 | — | — | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 609.60 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 610.66 | — | — | — | In stock | 1 day ago | |
| RaftOnline | New | RON 612.15 | — | — | — | In stock | 1 day ago | |
| OVOLT România | New | RON 622.87 | — | — | −20.5% | In stock | 1 day ago | |
| GGLSALES | New | RON 740.36 | — | — | — | In stock | 1 day ago | |
| DVDMAX.PL | New | RON 823.80 | — | — | — | In stock | 1 day ago | |
| Global Trade Network | New | RON 885.21 | — | — | — | In stock | 1 day ago | |
| REDBUY | New | RON 946.67 | — | — | — | In stock | 1 day ago | |
| ALASTRO | New | RON 1,181.73 | — | — | −20.0% | In stock | 1 day ago | |
| LEMX | New | RON 1,360.78 | — | — | −20.0% | In stock | 1 day ago | |
| NOTEMI | New | RON 1,400.13 | — | — | — | In stock | 1 day ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- New offer23 Oct 2026, 01:04ETOCRON 558.72
- New offer23 Oct 2026, 01:04OVOLT RomâniaRON 622.87
- New offer23 Oct 2026, 01:04Atu ITRON 488.60
- New offer23 Oct 2026, 01:04URY STORERON 481.93
- New offer23 Oct 2026, 01:04EASY-SHOP KFT.RON 583.32
- New offer23 Oct 2026, 01:04EuropeerRON 585.62
- New offer23 Oct 2026, 01:04CRISTALRON 607.04
- New offer23 Oct 2026, 01:04PCDocRON 519.37
- New offer23 Oct 2026, 01:04PROLINERON 521.98
- New offer23 Oct 2026, 01:04General TechRON 520.08