
UPS Cyberpower UT650EG, 650VA\360W, 3 Prize Schuko, Tehnologie GreenPower UPS™
Brand: CyberPower · eMAG ID 28759319
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
Alliance ComputersNew
RON 224.19
Last price change—Claimed discount−40.9%
Previous price: —
In stockUpdated 1 day ago
eMAGNew
RON 224.99
Last price change−6.3%
Previous price: RON 239.99
In stockUpdated 8 h ago
Senetic DistributionNew
RON 256.10
Last price change—
Previous price: —
In stockUpdated 1 day ago
ForITNew
RON 272.42
Last price change—
Previous price: —
In stockUpdated 1 day ago
VEXIONew
RON 280.25
Last price change—
Previous price: —
In stockUpdated 1 day ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Alliance Computers | New | RON 224.19 | — | — | −40.9% | In stock | 1 day ago | |
| eMAG | New | RON 224.99 | RON 239.99 | −6.3% | — | In stock | 8 h ago | |
| Senetic Distribution | New | RON 256.10 | — | — | — | In stock | 1 day ago | |
| ForIT | New | RON 272.42 | — | — | — | In stock | 1 day ago | |
| VEXIO | New | RON 280.25 | — | — | — | In stock | 1 day ago | |
| Game Hero | New | RON 283.33 | RON 347.62 | −18.5% | — | In stock | 1 day ago | |
| PC Garage | New | RON 290.99 | — | — | — | In stock | 1 day ago | |
| evomag | New | RON 295.72 | RON 273.25 | +8.2% | — | In stock | 1 day ago | |
| Dwyn Shop | New | RON 297.00 | RON 321.00 | −7.5% | — | In stock | 1 day ago | |
| Focuscamera | New | RON 300.60 | — | — | — | In stock | 1 day ago | |
| Convasim Eshop | New | RON 305.98 | — | — | — | In stock | 1 day ago | |
| OVOLT România | New | RON 313.33 | RON 323.13 | −3.0% | — | In stock | 1 day ago | |
| Krein | New | RON 330.99 | — | — | — | In stock | 1 day ago | |
| ITGalaxy | New | RON 345.99 | — | — | — | In stock | 1 day ago | |
| Fravida | New | RON 364.79 | — | — | — | In stock | 1 day ago | |
| PCDoc | New | RON 369.40 | — | — | — | In stock | 1 day ago | |
| EASY-SHOP KFT. | New | RON 371.55 | — | — | — | In stock | 1 day ago | |
| GreatStore | New | RON 387.52 | — | — | — | In stock | 1 day ago | |
| NONSTOPSRáCOK | New | RON 387.80 | — | — | — | In stock | 1 day ago | |
| MINDNS KFT | New | RON 400.70 | RON 415.00 | −3.4% | — | In stock | 1 day ago | |
| Iroda24 | New | RON 405.99 | — | — | — | In stock | 1 day ago | |
| CRISTAL | New | RON 413.05 | — | — | — | In stock | 1 day ago | |
| Dragtek com | New | RON 439.75 | — | — | — | In stock | 1 day ago | |
| RaftOnline | New | RON 440.22 | — | — | −13.4% | In stock | 1 day ago | |
| Global Trade Network | New | RON 481.45 | RON 451.18 | +6.7% | — | In stock | 1 day ago | |
| Sominis Technology UAB | New | RON 513.01 | — | — | — | In stock | 1 day ago | |
| REDBUY | New | RON 541.62 | — | — | — | In stock | 1 day ago | |
| Mastersel | New | RON 684.97 | RON 695.71 | −1.5% | −13.0% | In stock | 1 day ago | |
| JAYNEX | New | RON 700.20 | — | — | −20.0% | In stock | 1 day ago | |
| LEMX | New | RON 755.98 | — | — | — | In stock | 1 day ago | |
| LEMAXIS | New | RON 870.24 | — | — | −20.0% | In stock | 1 day ago | |
| MILUCA | New | RON 882.51 | — | — | — | In stock | 1 day ago | |
| ELOYA | New | RON 1,079.99 | — | — | −20.0% | In stock | 1 day ago | |
| Dimar FBEno longer selling (30+ days) | New | RON 321.35last known price | RON 321.28 | — | −13.0% | No longer sells it | 2 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Out of stock23 Oct 2026, 18:43Dimar FBE—
- Price drop23 Oct 2026, 18:43MINDNS KFTRON 415.00→RON 400.70−3.4%
- Price increase23 Oct 2026, 18:43Global Trade NetworkRON 451.18→RON 481.45+6.7%
- Price drop22 Oct 2026, 22:25OVOLT RomâniaRON 323.13→RON 313.33−3.0%
- New offer22 Oct 2026, 22:25MINDNS KFTRON 415.00
- Price drop22 Oct 2026, 22:25Dwyn ShopRON 321.00→RON 297.00−7.5%
- New offer22 Oct 2026, 22:25JAYNEXRON 700.20
- Price drop22 Oct 2026, 22:25MasterselRON 695.71→RON 684.97−1.5%
- Price drop22 Oct 2026, 22:25Game HeroRON 347.62→RON 283.33−18.5%
- Minor price change22 Oct 2026, 22:25Dimar FBERON 321.28→RON 321.35+<0.1%