
UPS Legrand KEOR MULTIPLUG 600 600VA/360W iesire 6xSchuko
Brand: Legrand · eMAG ID 27344570
Earlier pages of this product on eMAG, with the price history from before: UPS Legrand Multiplug 600VA Black White
Not enough history yet for this product
Price history
All sellers
Available on the Pro and Business plans
FocuscameraNew
RON 463.10
Last price change—
Previous price: —
In stockUpdated 13 h ago
EASY-SHOP KFT.New
RON 494.16
Last price change—
Previous price: —
In stockUpdated 13 h ago
LEADTechNew
RON 505.60
Last price change—
Previous price: —
In stockUpdated 13 h ago
Atu ITNew
RON 516.36
Last price change—Claimed discount−16.7%
Previous price: —
In stockUpdated 13 h ago
NONSTOPSRáCOKNew
RON 517.80
Last price change+10.9%
Previous price: RON 467.10
In stockUpdated 13 h ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| Focuscamera | New | RON 463.10 | — | — | — | In stock | 13 h ago | |
| EASY-SHOP KFT. | New | RON 494.16 | — | — | — | In stock | 13 h ago | |
| LEADTech | New | RON 505.60 | — | — | — | In stock | 13 h ago | |
| Atu IT | New | RON 516.36 | — | — | −16.7% | In stock | 13 h ago | |
| NONSTOPSRáCOK | New | RON 517.80 | RON 467.10 | +10.9% | — | In stock | 13 h ago | |
| eMAG | New | RON 526.98 | RON 526.76 | 0.0% | −59.8% | In stock | 8 h ago | |
| PROLINE | New | RON 527.96 | — | — | — | In stock | 13 h ago | |
| MINDNS KFT | New | RON 534.30 | — | — | — | In stock | 13 h ago | |
| Pm Services Computers | New | RON 544.81 | — | — | −5.0% | In stock | 13 h ago | |
| PCDoc | New | RON 550.01 | — | — | — | In stock | 13 h ago | |
| General Tech | New | RON 550.50 | — | — | −11.5% | In stock | 13 h ago | |
| Game Hero | New | RON 561.90 | — | — | — | In stock | 13 h ago | |
| Zahatadesign | New | RON 569.99 | — | — | — | In stock | 13 h ago | |
| evomag | New | RON 570.14 | — | — | — | In stock | 13 h ago | |
| FreshIT | New | RON 571.62 | — | — | — | In stock | 13 h ago | |
| VEXIO | New | RON 573.25 | — | — | — | In stock | 13 h ago | |
| PC Garage | New | RON 577.99 | — | — | — | In stock | 13 h ago | |
| BuyX | New | RON 584.99 | — | — | −10.8% | In stock | 13 h ago | |
| ETOC | New | RON 591.40 | — | — | −6.2% | In stock | 13 h ago | |
| ITGalaxy | New | RON 596.99 | RON 673.99 | −11.4% | — | In stock | 13 h ago | |
| Krein | New | RON 611.99 | — | — | — | In stock | 13 h ago | |
| Dwyn Shop | New | RON 612.00 | — | — | — | In stock | 13 h ago | |
| RaftOnline | New | RON 643.63 | — | — | — | In stock | 13 h ago | |
| FINE ART STREET 14 | New | RON 665.00 | RON 498.75 | +33.3% | — | In stock | 13 h ago | |
| Info Depozit | New | RON 682.05 | — | — | — | In stock | 13 h ago | |
| GGLSALES | New | RON 778.57 | — | — | — | In stock | 13 h ago | |
| Iroda24no longer selling (30+ days) | New | RON 411.99last known price | RON 380.99 | — | — | No data | 5 months ago | |
| OVOLT Româniano longer selling (30+ days) | New | RON 452.81last known price | RON 442.29 | — | −41.4% | No data | 4 months ago | |
| ForITno longer selling (30+ days) | New | RON 483.37last known price | RON 483.06 | — | — | No data | 2 months ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- New offer24 Oct 2026, 10:33MINDNS KFTRON 534.30
- Price drop22 Oct 2026, 12:03ITGalaxyRON 673.99→RON 596.99−11.4%
- Price increase19 Oct 2026, 14:06eMAGRON 521.50→RON 526.98+1.1%
- New offer18 Oct 2026, 08:33ETOCRON 591.40
- New offer18 Oct 2026, 08:33Atu ITRON 516.36
- New offer18 Oct 2026, 08:33EASY-SHOP KFT.RON 494.16
- New offer18 Oct 2026, 08:33Pm Services ComputersRON 544.81
- New offer18 Oct 2026, 08:33PCDocRON 550.01
- New offer18 Oct 2026, 08:33PROLINERON 527.96
- New offer18 Oct 2026, 08:33General TechRON 550.50