CâtAFostUPSUPS Legrand, Keor SP 600, 600 VA/360 W, Line-Interactive, 1 iesire Schuko, 1 iesire IEC C13, stabilizator tensiune AVR, protectie supratensiune, comunicare USB HID, tensiune intrare 170-280V, tensiune iesire 207-253V, 159x255x528 mm, 5.59 kg

UPS Legrand, Keor SP 600, 600 VA/360 W, Line-Interactive, 1 iesire Schuko, 1 iesire IEC C13, stabilizator tensiune AVR, protectie supratensiune, comunicare USB HID, tensiune intrare 170-280V, tensiune iesire 207-253V, 159x255x528 mm, 5.59 kg
Brand: Legrand · eMAG ID 27344563
Near the typical price over the last 90 days
Typical price: RON 334.23 (last 90 days) · Last price change: +18.0%, 17 days ago
Price history
All sellers
Available on the Pro and Business plans
LEADTechNew
RON 334.23
Last price change+18.0%Claimed discount−33.2%
Previous price: RON 283.25
In stockUpdated 22 h ago
EuropeerNew
RON 345.24
Last price change−5.1%Claimed discount−31.0%
Previous price: RON 363.66
In stockUpdated 2 days ago
Atu ITNew
RON 346.12
Last price change—Claimed discount−30.8%
Previous price: —
In stockUpdated 2 days ago
FocuscameraNew
RON 357.10
Last price change—Claimed discount−28.6%
Previous price: —
In stockUpdated 2 days ago
PCDocNew
RON 363.59
Last price change—Claimed discount−27.3%
Previous price: —
In stockUpdated 2 days ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| LEADTech | New | RON 334.23 | RON 283.25 | +18.0% | −33.2% | In stock | 22 h ago | |
| Europeer | New | RON 345.24 | RON 363.66 | −5.1% | −31.0% | In stock | 2 days ago | |
| Atu IT | New | RON 346.12 | — | — | −30.8% | In stock | 2 days ago | |
| Focuscamera | New | RON 357.10 | — | — | −28.6% | In stock | 2 days ago | |
| PCDoc | New | RON 363.59 | — | — | −27.3% | In stock | 2 days ago | |
| General Tech | New | RON 363.92 | — | — | −27.2% | In stock | 2 days ago | |
| Game Hero | New | RON 377.39 | — | — | −24.5% | In stock | 2 days ago | |
| FreshIT | New | RON 377.88 | — | — | −24.4% | In stock | 2 days ago | |
| EASY-SHOP KFT. | New | RON 379.14 | — | — | −24.2% | In stock | 2 days ago | |
| VEXIO | New | RON 382.25 | — | — | −23.5% | In stock | 2 days ago | |
| ETOC | New | RON 390.96 | — | — | −21.8% | In stock | 2 days ago | |
| BuyX | New | RON 391.99 | — | — | −21.6% | In stock | 2 days ago | |
| Zahatadesign | New | RON 397.99 | — | — | −20.4% | In stock | 2 days ago | |
| PC Garage | New | RON 397.99 | — | — | −20.4% | In stock | 2 days ago | |
| NONSTOPSRáCOK | New | RON 407.60 | — | — | −18.5% | In stock | 2 days ago | |
| Dwyn Shop | New | RON 409.00 | — | — | −18.2% | In stock | 2 days ago | |
| RaftOnline | New | RON 427.53 | — | — | −14.5% | In stock | 2 days ago | |
| FINE ART STREET 14 | New | RON 440.00 | — | — | −12.0% | In stock | 2 days ago | |
| GGLSALES | New | RON 464.75 | — | — | −7.0% | In stock | 2 days ago | |
| Info Depozit | New | RON 538.64 | — | — | — | In stock | 2 days ago | |
| OVOLT România | New | RON 772.21 | — | — | — | In stock | 2 days ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- New offer18 Oct 2026, 08:32ETOCRON 390.96
- New offer18 Oct 2026, 08:32OVOLT RomâniaRON 772.21
- New offer18 Oct 2026, 08:32Atu ITRON 346.12
- New offer18 Oct 2026, 08:32EASY-SHOP KFT.RON 379.14
- Back in stock18 Oct 2026, 08:32EuropeerRON 345.24
- New offer18 Oct 2026, 08:32PCDocRON 363.59
- New offer18 Oct 2026, 08:32General TechRON 363.92
- New offer18 Oct 2026, 08:32GGLSALESRON 464.75
- New offer18 Oct 2026, 08:32VEXIORON 382.25
- New offer18 Oct 2026, 08:32RaftOnlineRON 427.53