
Ventilator PC Cooler Master SickleFlow Edge 120 ARGB, alb, 120x120x25mm, 32, 8 dB(A)
Brand: CoolerMaster · eMAG ID 94598598
Near the typical price over the last 90 days
Typical price: RON 50.60 (last 90 days) · Last price change: −0.2%, 4 days ago
Price history
All sellers
Available on the Pro and Business plans
ForITNew
RON 50.60
Last price change−0.2%
Previous price: RON 50.72
In stockUpdated 12 h ago
VEXIONew
RON 61.83
Last price change—
Previous price: —
In stockUpdated 12 h ago
WPOWER HungaryNew
RON 73.16
Last price change−3.5%Claimed discount−38.7%
Previous price: RON 75.84
In stockUpdated 12 h ago
EASY-SHOP KFT.New
RON 78.08
Last price change—
Previous price: —
In stockUpdated 12 h ago
FocuscameraNew
RON 79.90
Last price change—
Previous price: —
In stockUpdated 12 h ago
| Seller | Condition | Current price | Previous price | Last price change | Claimed discount | Availability | Last update | On chart |
|---|---|---|---|---|---|---|---|---|
| ForIT | New | RON 50.60 | RON 50.72 | −0.2% | — | In stock | 12 h ago | |
| VEXIO | New | RON 61.83 | — | — | — | In stock | 12 h ago | |
| WPOWER Hungary | New | RON 73.16 | RON 75.84 | −3.5% | −38.7% | In stock | 12 h ago | |
| EASY-SHOP KFT. | New | RON 78.08 | — | — | — | In stock | 12 h ago | |
| Focuscamera | New | RON 79.90 | — | — | — | In stock | 12 h ago | |
| OVOLT România | New | RON 87.11 | RON 101.29 | −14.0% | −64.7% | In stock | 12 h ago | |
| Ebazar Massmarket | New | RON 90.13 | — | — | −5.0% | In stock | 12 h ago | |
| LANDPRO | New | RON 94.99 | — | — | −17.0% | In stock | 12 h ago | |
| NONSTOPSRáCOK | New | RON 97.80 | — | — | — | In stock | 12 h ago | |
| MINDNS KFT | New | RON 100.70 | — | — | — | In stock | 12 h ago | |
| eFIRE | New | RON 108.81 | — | — | — | In stock | 12 h ago | |
| Dragtek com | New | RON 123.38 | — | — | — | In stock | 12 h ago | |
| Fravida | New | RON 125.18 | — | — | — | In stock | 12 h ago | |
| evomag | New | RON 134.67 | — | — | — | In stock | 12 h ago | |
| MILUCA | New | RON 178.26 | — | — | — | In stock | 12 h ago | |
| REDBUY | New | RON 187.01 | — | — | — | In stock | 12 h ago | |
| JAYNEX | New | RON 192.67 | — | — | −20.0% | In stock | 12 h ago | |
| NOTEMI | New | RON 238.18 | — | — | — | In stock | 12 h ago | |
| LEMX | New | RON 268.77 | — | — | −20.0% | In stock | 12 h ago | |
| LEMAXIS | New | RON 269.26 | — | — | −20.0% | In stock | 12 h ago |
Event history
Available on the Pro and Business plans
Filtering by seller is for accounts. Sign up
- Price drop24 Oct 2026, 02:54WPOWER HungaryRON 75.84→RON 73.16−3.5%
- Price drop24 Oct 2026, 02:54OVOLT RomâniaRON 101.29→RON 87.11−14.0%
- New offer24 Oct 2026, 02:54MINDNS KFTRON 100.70
- Price drop20 Oct 2026, 02:17ForITRON 50.72→RON 50.60−0.2%
- New offer18 Oct 2026, 07:41WPOWER HungaryRON 75.84
- New offer18 Oct 2026, 07:41OVOLT RomâniaRON 101.29
- New offer18 Oct 2026, 07:41EASY-SHOP KFT.RON 78.08
- New offer18 Oct 2026, 07:41VEXIORON 61.83
- New offer18 Oct 2026, 07:41Dragtek comRON 123.38
- New offer18 Oct 2026, 07:41LEMXRON 268.77